Ronald Dupree


Position: SF, SG
Birth date: 26 Jan 1981
Height: 201 cm
Weight: 95 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
10/11 NBA 3 4.0 33.3 0.0 - 1.0 0.3 0.0 0.0 0.0 0.7 0.7 0.3
07/08 NBA 3 3.7 33.3 - 100.0 2.3 0.0 0.0 0.0 0.0 0.0 1.3 3.0
06/07 NBA 19 4.8 35.5 - 33.3 0.9 0.3 0.3 0.2 0.1 0.6 1.3 0.6
05/06 NBA 34 7.6 55.0 0.0 35.9 1.4 0.4 0.3 0.4 0.0 1.3 2.4 1.2
04/05 NBA 61 8.4 47.0 50.0 61.7 1.7 0.4 0.1 0.4 0.2 1.1 2.6 2.0

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
10/11 NBA 3 12 1-3 0-1 0-0 3 1 0 0 0 2 2
07/08 NBA 3 11 1-3 0-0 2-2 7 0 0 0 0 0 4
06/07 NBA 19 92 11-31 0-0 3-9 17 5 5 3 1 12 25
05/06 NBA 34 260 33-60 0-1 14-39 48 13 11 14 0 43 80
04/05 NBA 61 511 62-132 1-2 29-47 101 24 8 22 10 66 156


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague