Semih Erden / 9


Position: C
Birth date: 28 Jul 1986
Height: 213 cm
Weight: 109 kg
Cleveland Cavaliers
Cleveland Cavaliers
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 28 11.9 52.7 - 51.2 2.6 0.3 0.4 0.6 0.2 2.1 3.5 2.3
10/11 NBA 43 13.8 55.9 - 65.0 2.7 0.5 0.3 0.8 0.6 2.4 3.8 3.1
2010 World Ch 9 19.8 62.5 - 61.1 4.6 1.2 0.2 2.1 0.8 2.0 9.1 8.2
09/10 Euroleague 10 22.3 47.6 - 57.9 5.4 0.8 0.5 2.3 0.9 3.0 6.2 8.3
2009 Eurobasket 9 17.4 45.0 - 66.7 2.9 0.4 0.4 1.1 0.3 3.4 5.6 1.9
08/09 Euroleague 12 19.2 50.0 0.0 56.8 4.1 0.7 0.3 1.1 0.5 2.3 6.6 7.1
07/08 Euroleague 15 19.3 50.0 - 67.5 4.3 0.6 0.7 1.5 0.9 3.1 6.7 7.0
2007 Eurobasket 5 7.2 100.0 0.0 50.0 1.0 0.2 0.2 0.6 0.4 1.4 1.0 0.4
06/07 Euroleague 8 14.0 52.2 100.0 69.2 3.1 0.1 0.6 1.0 0.1 1.6 4.5 5.6
2006 World Ch 5 10.2 40.0 - 83.3 1.8 0.0 0.4 0.6 0.4 1.4 1.8 1.6
04/05 Euroleague 10 12.4 44.0 0.0 44.4 2.3 0.4 0.4 1.6 0.5 2.8 3.0 -0.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 28 334 39-74 0-0 21-41 72 9 10 16 5 60 99
10/11 NBA 43 595 62-111 0-0 39-60 118 20 15 34 24 104 163
2010 World Ch 9 178 30-48 0-0 22-36 41 11 2 19 7 18 82
09/10 Euroleague 10 223 20-42 0-0 22-38 54 8 5 23 9 30 62
2009 Eurobasket 9 157 18-40 0-0 14-21 26 4 4 10 3 31 50
08/09 Euroleague 12 230 29-58 0-1 21-37 49 8 3 13 6 28 79
07/08 Euroleague 15 289 37-74 0-0 27-40 64 9 10 23 13 47 101
2007 Eurobasket 5 36 2-2 0-1 1-2 5 1 1 3 2 7 5
06/07 Euroleague 8 112 12-23 1-1 9-13 25 1 5 8 1 13 36
2006 World Ch 5 51 2-5 0-0 5-6 9 0 2 3 2 7 9
04/05 Euroleague 10 124 11-25 0-1 8-18 23 4 4 16 5 28 30


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague