Rudy Fernandez / 5


Position: SG
Birth date: 04 Apr 1985
Height: 198 cm
Weight: 84 kg
Spain
Spain
Denver Nuggets
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
Euroleague 27 26.8 54.5 33.8 80.2 3.9 3.1 1.5 1.6 0.4 1.9 13.7 16.2
2012 Olympics 8 26.4 57.9 35.3 70.4 4.0 2.9 0.9 1.1 0.4 1.9 9.6 12.0
11/12 NBA 31 22.9 57.3 32.8 69.8 2.1 2.4 1.0 1.3 0.1 1.2 8.6 7.3
11/12 Euroleague 8 25.1 48.4 31.9 89.5 3.1 2.3 1.3 1.5 0.1 2.0 11.5 10.9
10/11 NBA 84 22.7 44.1 32.1 85.2 2.2 2.4 1.1 1.1 0.2 1.7 8.2 6.4
2011 Eurobasket 11 25.4 70.7 25.7 62.5 3.4 3.0 1.5 1.0 0.2 2.2 8.2 9.4
2010 World Ch 9 25.7 81.3 46.2 91.9 6.0 1.7 1.8 1.4 0.2 2.3 15.6 18.1
09/10 NBA 70 22.4 39.1 37.7 85.8 2.5 1.9 0.9 1.1 0.2 1.3 7.8 6.6
08/09 NBA 84 25.5 46.8 40.0 84.7 2.7 2.0 0.9 1.1 0.2 1.5 10.2 8.6
2009 Eurobasket 8 28.4 61.8 36.6 88.0 3.5 2.1 2.1 1.1 0.3 1.6 13.6 13.6
2008 Olympics 8 22.1 55.9 40.0 79.2 3.5 2.1 1.0 1.9 0.3 2.8 13.1 9.9
2007 Eurobasket 9 20.3 57.7 40.6 83.3 2.0 1.4 1.3 0.4 0.1 0.8 9.9 9.8
06/07 Euroleague 19 25.9 54.9 42.9 81.4 3.8 1.7 2.1 2.2 0.3 2.3 15.8 16.9
2006 World Ch 8 18.1 60.9 47.8 81.0 2.3 0.8 1.5 1.0 0.1 1.6 9.8 8.6
2005 Eurobasket 6 16.3 36.4 25.0 100.0 1.8 0.5 1.0 0.8 0.2 1.5 2.7 1.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
Euroleague 27 724 66-121 52-154 81-101 104 84 41 43 12 52 369
2012 Olympics 8 211 11-19 12-34 19-27 32 23 7 9 3 15 77
11/12 NBA 31 710 59-103 40-122 30-43 65 75 31 40 3 37 268
11/12 Euroleague 8 201 15-31 15-47 17-19 25 18 10 12 1 16 92
10/11 NBA 84 1908 98-222 119-371 132-155 184 198 89 90 15 141 685
2011 Eurobasket 11 279 29-41 9-35 5-8 37 33 17 11 2 24 90
2010 World Ch 9 231 26-32 18-39 34-37 54 15 16 13 2 21 140
09/10 NBA 70 1566 63-161 109-289 91-106 174 134 63 77 11 94 544
08/09 NBA 84 2142 116-248 167-417 127-150 226 165 77 95 15 123 860
2009 Eurobasket 8 227 21-34 15-41 22-25 28 17 17 9 2 13 109
2008 Olympics 8 177 19-34 16-40 19-24 28 17 8 15 2 22 105
2007 Eurobasket 9 183 15-26 13-32 20-24 18 13 12 4 1 7 89
06/07 Euroleague 19 492 45-82 51-119 57-70 72 33 39 42 5 44 300
2006 World Ch 8 145 14-23 11-23 17-21 18 6 12 8 1 13 78
2005 Eurobasket 6 98 4-11 2-8 2-2 11 3 6 5 1 9 16
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague