Pau Gasol / 16


Position: PF
Birth date: 06 Jul 1980
Height: 213 cm
Weight: 113 kg
Los Angeles Lakers
Los Angeles Lakers
Spain
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 53 33.4 47.6 28.6 69.3 8.8 4.2 0.5 2.2 1.2 1.8 13.8 16.2
2012 Olympics 8 28.1 61.9 31.3 77.3 7.6 2.9 0.4 1.8 1.1 1.4 19.1 26.8
11/12 NBA 77 37.3 49.9 27.3 78.6 10.3 3.7 0.6 2.1 1.5 2.1 16.6 20.6
10/11 NBA 92 36.9 52.0 40.0 82.1 9.9 3.4 0.6 1.7 1.6 2.6 18.2 22.0
2011 Eurobasket 10 26.2 52.9 63.6 80.6 8.3 1.7 1.1 1.1 1.7 1.7 20.1 22.8
09/10 NBA 88 37.7 54.0 0.0 78.1 11.2 3.4 0.5 2.1 1.8 2.4 18.6 23.7
08/09 NBA 104 37.8 56.9 50.0 76.5 9.9 3.3 0.7 1.9 1.2 2.3 18.7 22.8
2009 Eurobasket 9 25.7 66.3 44.4 55.7 8.3 1.2 0.1 1.9 2.2 1.3 18.7 20.3
2008 Olympics 8 27.5 68.1 0.0 61.7 7.0 1.8 0.6 2.9 1.1 1.5 19.6 19.3
07/08 NBA 87 36.6 53.7 25.0 78.1 8.6 3.4 0.5 1.9 1.6 2.3 18.4 20.8
06/07 NBA 59 36.2 54.2 27.3 74.8 9.8 3.4 0.5 2.7 2.1 2.3 20.8 23.2
2007 Eurobasket 9 27.7 62.1 62.5 70.8 7.0 2.2 1.0 2.2 1.8 1.2 18.8 21.2
2006 World Ch 7 25.9 64.4 0.0 67.3 9.1 1.3 0.7 0.9 2.3 1.6 21.6 25.1
05/06 NBA 86 39.1 50.1 21.4 69.5 8.8 4.6 0.6 2.9 1.9 2.3 20.3 21.0
04/05 NBA 60 32.1 51.3 28.6 76.0 7.3 2.4 0.7 2.4 1.7 2.6 18.0 17.2
2003 Eurobasket 6 31.3 64.9 62.5 67.8 7.5 0.8 0.3 3.3 1.7 2.5 25.8 22.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 53 1771 287-603 8-28 131-189 467 225 26 117 64 97 729
2012 Olympics 8 225 52-84 5-16 34-44 61 23 3 14 9 11 153
11/12 NBA 77 2871 512-1027 9-33 228-290 792 283 43 162 113 163 1279
10/11 NBA 92 3398 638-1227 2-5 390-475 913 311 52 158 147 236 1672
2011 Eurobasket 10 262 63-119 7-11 54-67 83 17 11 11 17 17 201
09/10 NBA 88 3317 617-1143 0-8 406-520 986 300 46 187 160 215 1640
08/09 NBA 104 3936 751-1319 1-2 443-579 1028 342 70 201 126 241 1948
2009 Eurobasket 9 231 61-92 4-9 34-61 75 11 1 17 20 12 168
2008 Olympics 8 220 64-94 0-4 29-47 56 14 5 23 9 12 157
07/08 NBA 87 3184 612-1140 4-16 364-466 748 294 41 168 138 199 1600
06/07 NBA 59 2133 459-847 3-11 299-400 581 201 29 162 126 137 1226
2007 Eurobasket 9 249 54-87 5-8 46-65 63 20 9 20 16 11 169
2006 World Ch 7 181 58-90 0-3 35-52 64 9 5 6 16 11 151
05/06 NBA 86 3359 638-1273 3-14 458-659 759 396 48 252 160 201 1743
04/05 NBA 60 1923 394-768 2-7 288-379 440 145 39 144 100 158 1082
2003 Eurobasket 6 188 50-77 5-8 40-59 45 5 2 20 10 15 155
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague