Yaniv Green


Position: PF, C
Birth date: 16 May 1980
Height: 206 cm
Weight: 102 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
2011 Eurobasket 4 12.5 42.9 - 50.0 2.5 0.5 0.0 1.3 0.0 1.8 3.8 0.5
10/11 Euroleague 8 7.6 55.0 - 30.0 2.0 0.0 0.3 0.4 0.4 1.1 3.1 3.6
09/10 Euroleague 15 5.3 42.9 - 66.7 0.9 0.1 0.1 0.2 0.1 1.2 1.6 1.3
2009 Eurobasket 3 20.0 35.3 - 60.0 5.0 1.0 0.3 2.0 0.7 3.0 6.0 3.0
08/09 Euroleague 11 14.5 55.9 - 60.0 3.2 0.8 0.8 0.5 0.5 2.6 4.8 6.5
2007 Eurobasket 6 27.8 49.0 - 74.2 9.3 1.3 0.3 2.3 1.5 1.7 11.8 14.8
06/07 Euroleague 19 8.2 51.4 - 65.5 2.0 0.4 0.4 0.8 0.2 1.6 3.0 3.3
05/06 Euroleague 22 6.5 56.7 - 54.2 1.1 0.2 0.5 0.4 0.3 1.8 2.1 2.0
2005 Eurobasket 4 21.5 68.0 - 50.0 5.5 0.3 0.0 1.0 0.8 4.0 11.0 8.0
04/05 Euroleague 23 10.0 48.3 - 76.7 2.4 0.3 0.2 0.5 0.4 1.3 4.0 3.7
2003 Eurobasket 7 23.3 69.8 - 69.6 4.6 0.4 0.7 0.4 0.4 3.4 10.9 10.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
2011 Eurobasket 4 50 3-7 0-0 9-18 10 2 0 5 0 7 15
10/11 Euroleague 8 61 11-20 0-0 3-10 16 0 2 3 3 9 25
09/10 Euroleague 15 80 6-14 0-0 12-18 13 1 1 3 2 18 24
2009 Eurobasket 3 60 6-17 0-0 6-10 15 3 1 6 2 9 18
08/09 Euroleague 11 160 19-34 0-0 15-25 35 9 9 6 5 29 53
2007 Eurobasket 6 167 24-49 0-0 23-31 56 8 2 14 9 10 71
06/07 Euroleague 19 155 19-37 0-0 19-29 38 7 7 16 4 30 57
05/06 Euroleague 22 142 17-30 0-0 13-24 24 5 11 8 6 40 47
2005 Eurobasket 4 86 17-25 0-0 10-20 22 1 0 4 3 16 44
04/05 Euroleague 23 231 29-60 0-0 33-43 55 6 5 11 10 31 91
2003 Eurobasket 7 163 30-43 0-0 16-23 32 3 5 3 3 24 76


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague