Carmelo Anthony / 7


Position: SF, SG
Birth date: 29 May 1984
Height: 203 cm
Weight: 99 kg
New York Knicks
New York Knicks
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 60 34.7 45.4 32.6 79.9 6.4 3.5 1.2 2.6 0.4 3.0 23.1 16.7
10/11 NBA 82 35.5 46.7 37.5 83.9 7.4 2.9 0.9 2.7 0.6 2.9 25.3 19.6
09/10 NBA 75 38.5 47.9 31.6 83.4 6.7 3.2 1.3 3.1 0.4 3.3 28.4 20.3
08/09 NBA 82 35.2 45.9 36.9 80.1 6.6 3.5 1.3 2.9 0.4 3.1 23.6 17.6
2008 Olympics 8 19.1 48.1 37.8 82.8 4.3 0.4 1.0 0.8 0.3 2.9 11.5 8.5
07/08 NBA 81 36.4 50.1 34.9 78.8 7.5 3.3 1.2 3.3 0.5 3.3 25.5 19.9
06/07 NBA 70 38.4 49.8 29.3 80.7 6.2 3.6 1.2 3.6 0.3 3.1 28.8 20.2
2006 World Ch 7 22.9 53.3 48.5 63.6 3.7 1.7 1.7 1.1 0.0 2.6 19.0 14.3
05/06 NBA 85 36.8 49.4 23.8 80.4 5.0 2.6 1.1 2.8 0.5 3.0 26.2 17.4
04/05 NBA 80 34.9 45.2 26.4 79.7 5.7 2.6 0.9 3.0 0.4 3.1 20.7 13.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 60 2079 421-928 72-221 326-408 385 211 69 158 25 177 1384
10/11 NBA 82 2907 613-1314 104-277 536-639 604 240 73 219 49 240 2074
09/10 NBA 75 2889 687-1434 65-206 558-669 505 241 100 230 33 251 2127
08/09 NBA 82 2888 594-1293 87-236 490-612 543 287 103 236 34 255 1939
2008 Olympics 8 153 13-27 14-37 24-29 34 3 8 6 2 23 92
07/08 NBA 81 2951 700-1397 60-172 488-619 609 267 100 264 40 270 2068
06/07 NBA 70 2690 689-1384 49-167 490-607 435 255 82 253 22 215 2015
2006 World Ch 7 160 32-60 16-33 21-33 26 12 12 8 0 18 133
05/06 NBA 85 3127 749-1516 38-160 612-761 427 223 92 236 43 254 2224
04/05 NBA 80 2788 523-1157 42-159 482-605 453 204 71 237 35 249 1654


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague