Antawn Jamison / 4


Position: PF
Birth date: 12 Jun 1976
Height: 206 cm
Weight: 107 kg
Cleveland Cavaliers
Cleveland Cavaliers
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 80 20.9 53.4 36.3 69.0 4.6 0.6 0.4 0.7 0.3 1.7 9.3 7.9
11/12 NBA 65 33.1 42.5 34.1 68.3 6.3 2.0 0.8 1.4 0.6 2.5 17.2 12.1
10/11 NBA 56 32.9 46.2 34.6 73.1 6.7 1.7 0.9 1.4 0.5 2.4 18.0 13.9
09/10 NBA 77 36.1 50.5 33.2 65.7 8.2 1.3 1.0 1.4 0.4 2.8 18.2 15.3
08/09 NBA 81 38.2 50.1 35.1 75.4 8.9 1.9 1.2 1.5 0.3 2.7 22.2 19.4
07/08 NBA 85 38.8 46.7 33.5 74.9 10.3 1.5 1.3 1.4 0.5 2.5 21.1 19.3
06/07 NBA 74 38.4 50.1 36.4 74.0 8.1 1.9 1.1 1.5 0.5 2.8 20.7 17.8
2006 World Ch 6 9.7 28.6 35.7 0.0 1.8 0.0 0.8 0.2 0.0 0.7 3.8 2.3
05/06 NBA 88 39.9 45.6 38.8 73.5 9.2 2.0 1.1 1.7 0.2 2.4 20.4 17.6
04/05 NBA 78 38.3 45.4 36.4 75.3 7.5 2.1 0.8 1.7 0.3 2.3 19.5 15.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 80 1673 188-352 89-245 98-142 368 51 31 56 24 133 741
11/12 NBA 65 2149 330-777 91-267 185-271 408 131 51 90 42 164 1118
10/11 NBA 56 1841 283-613 91-263 171-234 375 93 51 77 30 137 1010
09/10 NBA 77 2781 448-887 95-286 224-341 634 100 78 109 32 217 1405
08/09 NBA 81 3096 562-1122 112-319 341-452 721 153 95 125 25 218 1801
07/08 NBA 85 3301 530-1134 127-379 349-466 878 126 114 123 42 212 1790
06/07 NBA 74 2843 419-837 148-407 253-342 601 142 83 111 40 207 1535
2006 World Ch 6 58 4-14 5-14 0-1 11 0 5 1 0 4 23
05/06 NBA 88 3510 545-1195 157-405 238-324 808 176 96 148 14 210 1799
04/05 NBA 78 2985 504-1109 88-242 247-328 582 166 62 134 20 176 1519
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague