Paulius Jankūnas / 15


Position: PF
Birth date: 29 Apr 1984
Height: 203 cm
Weight: 107 kg
Lithuania
Lithuania
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 13 21.4 43.5 43.8 90.3 4.8 1.8 0.8 1.5 0.2 2.6 6.8 9.2
LKL 6 14.5 55.6 50.0 77.8 3.3 1.3 0.7 1.3 0.0 1.7 7.7 8.3
Euroleague 17 24.4 51.9 29.2 84.4 4.8 1.2 0.8 1.8 0.2 3.1 8.2 9.2
2012 Draugiškos 6 18.5 70.0 40.0 73.7 5.0 0.2 1.2 0.3 0.2 1.7 8.0 11.0
2012 OQ 4 13.0 54.5 33.3 77.8 2.5 0.5 0.5 0.3 0.0 1.8 5.5 5.8
11/12 VTB UL 2 27.0 37.5 50.0 100.0 7.5 1.5 0.0 2.0 0.0 3.5 8.0 9.0
11/12 LKF Cup 2 15.5 90.0 - 33.3 4.5 1.0 0.0 0.5 0.0 2.0 9.5 14.0
2012 Olympics 6 15.8 52.6 50.0 93.3 2.8 0.5 0.2 0.8 1.0 2.2 6.2 8.5
11/12 LKL 25 22.2 53.9 32.7 79.8 5.5 1.4 1.0 1.4 0.0 2.4 10.0 13.0
11/12 Euroleague 16 23.4 48.1 33.3 72.7 5.6 0.8 0.8 1.2 0.3 2.9 7.8 8.8
11/12 BBL 5 22.6 68.0 40.0 64.3 6.2 1.2 0.6 2.2 0.0 2.4 11.0 13.4
10/11 VTB UL 1 4.0 0.0 0.0 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
10/11 LKF Cup 2 22.5 63.6 100.0 100.0 4.0 2.5 0.5 2.0 0.0 3.0 16.0 18.0
10/11 LKL 32 21.4 66.5 48.9 91.6 6.3 1.3 1.2 1.7 0.5 2.1 13.6 19.6
2011 Eurobasket 11 16.0 47.5 21.4 81.0 4.1 0.6 0.1 0.5 0.1 2.6 5.8 4.3
10/11 Euroleague 16 26.3 59.3 15.2 81.8 6.9 1.0 0.6 2.1 0.4 2.3 9.4 11.8
10/11 BBL 4 21.5 76.9 0.0 88.9 4.3 1.0 1.3 2.0 1.0 1.5 14.0 16.8
09/10 VTB UL 8 21.3 50.0 32.0 90.9 4.3 1.0 1.0 1.3 0.1 1.9 7.3 8.0
2010 World Ch 9 20.3 56.3 11.1 66.7 5.0 1.3 0.3 1.0 0.8 2.6 7.0 7.3
09/10 Euroleague 16 24.9 58.7 37.7 77.3 4.9 0.8 0.8 0.4 0.3 2.8 8.2 9.6
08/09 LKL 27 27.0 64.5 32.1 84.3 7.7 1.6 1.4 1.7 0.6 2.9 15.6 21.9
08/09 Euroleague 9 31.0 49.3 29.6 77.8 8.0 1.2 1.0 3.0 0.6 3.1 13.8 15.6
08/09 BBL 18 27.4 57.0 40.0 82.7 7.4 1.3 1.4 1.8 0.5 2.5 15.4 21.7
07/08 LKL 26 21.3 69.3 36.4 78.4 6.2 1.0 1.0 0.8 0.5 2.7 11.6 13.6
07/08 Euroleague 20 21.6 56.6 32.4 77.1 4.9 0.8 0.9 1.0 0.4 2.7 8.6 9.9
07/08 BBL 19 21.1 57.7 52.0 88.1 5.2 0.9 0.9 1.3 0.3 3.2 11.5 11.0
06/07 LKL 24 22.1 66.7 47.1 71.6 5.4 1.0 0.9 1.4 0.6 2.9 10.4 10.9
2007 Eurobasket 2 2.5 - 0.0 - 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06/07 Euroleague 13 26.9 58.5 20.8 67.3 7.0 1.0 1.2 1.8 0.2 3.3 9.5 12.4
06/07 BBL 22 26.4 55.2 32.1 78.3 7.0 2.0 0.9 1.5 0.5 2.7 11.8 13.1
2006 World Ch 6 11.0 53.8 25.0 - 2.8 1.2 0.5 1.0 0.2 1.7 2.8 3.3
05/06 LKL 21 26.0 57.8 45.2 72.8 7.4 1.0 1.0 1.5 0.4 2.8 12.2 13.3
05/06 Euroleague 20 24.4 53.3 25.0 71.4 6.8 1.2 0.4 1.5 0.3 3.4 10.8 12.7
05/06 BBL 30 22.1 61.1 38.1 70.9 6.5 1.3 0.8 1.6 0.4 1.8 11.6 12.9
2005 PČ U-21 8 24.4 58.2 16.7 65.6 8.6 1.4 1.6 1.6 0.1 3.0 12.8 14.4
04/05 LKL 31 22.5 64.4 50.0 73.7 5.5 0.6 0.7 1.2 0.7 2.9 10.5 10.8
2005 Eurobasket 6 15.3 73.7 66.7 75.0 4.0 0.3 0.7 0.5 0.5 1.5 8.2 10.0
04/05 Euroleague 20 18.8 57.8 14.3 58.1 4.2 0.6 0.7 0.7 0.1 2.3 6.2 5.9
04/05 BBL 20 22.7 65.5 71.4 81.0 5.8 0.5 0.8 1.2 0.7 2.5 11.4 12.6
03/04 LKL 27 18.3 62.8 25.0 71.1 5.1 1.0 0.6 0.8 0.6 1.8 8.9 10.6
03/04 Euroleague 16 13.7 53.6 0.0 63.6 2.9 0.6 0.5 0.5 0.3 1.9 4.6 4.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 13 278 20-46 7-16 28-31 62 23 10 20 2 34 89
LKL 6 87 15-27 3-6 7-9 20 8 4 8 0 10 46
Euroleague 17 414 40-77 7-24 38-45 82 21 13 30 3 52 139
2012 Draugiškos 6 111 14-20 2-5 14-19 30 1 7 2 1 10 48
2012 OQ 4 52 6-11 1-3 7-9 10 2 2 1 0 7 22
11/12 VTB UL 2 54 6-16 1-2 1-1 15 3 0 4 0 7 16
11/12 LKF Cup 2 31 9-10 0-0 1-3 9 2 0 1 0 4 19
2012 Olympics 6 95 10-19 1-2 14-15 17 3 1 5 6 13 37
11/12 LKL 25 554 62-115 18-55 71-89 137 35 25 35 1 60 249
11/12 Euroleague 16 374 38-79 8-24 24-33 89 12 12 19 5 46 124
11/12 BBL 5 113 17-25 4-10 9-14 31 6 3 11 0 12 55
10/11 VTB UL 1 4 0-2 0-1 0-0 1 0 0 0 0 0 0
10/11 LKF Cup 2 45 7-11 4-4 6-6 8 5 1 4 0 6 32
10/11 LKL 32 684 123-185 23-47 120-131 202 40 38 53 15 67 435
2011 Eurobasket 11 176 19-40 3-14 17-21 45 7 1 6 1 29 64
10/11 Euroleague 16 421 54-91 5-33 27-33 110 16 9 34 6 37 150
10/11 BBL 4 86 20-26 0-10 16-18 17 4 5 8 4 6 56
09/10 VTB UL 8 170 12-24 8-25 10-11 34 8 8 10 1 15 58
2010 World Ch 9 183 27-48 1-9 6-9 45 12 3 9 7 23 63
09/10 Euroleague 16 399 27-46 20-53 17-22 79 13 12 7 5 44 131
08/09 LKL 27 730 140-217 17-53 91-108 207 42 39 45 16 78 422
08/09 Euroleague 9 279 36-73 8-27 28-36 72 11 9 27 5 28 124
08/09 BBL 18 494 81-142 10-25 86-104 133 24 26 32 9 45 278
07/08 LKL 26 553 104-150 8-22 69-88 161 25 26 22 13 71 301
07/08 Euroleague 20 431 56-99 11-34 27-35 97 16 17 19 8 54 172
07/08 BBL 19 400 60-104 13-25 59-67 99 17 18 24 6 61 218
06/07 LKL 24 531 72-108 16-34 58-81 130 25 21 34 15 69 250
2007 Eurobasket 2 5 0-0 0-1 0-0 1 0 0 0 0 0 0
06/07 Euroleague 13 350 38-65 5-24 33-49 91 13 15 24 3 43 124
06/07 BBL 22 581 80-145 9-28 72-92 153 44 19 34 11 60 259
2006 World Ch 6 66 7-13 1-4 0-0 17 7 3 6 1 10 17
05/06 LKL 21 545 78-135 14-31 59-81 156 22 22 31 9 59 257
05/06 Euroleague 20 488 64-120 9-36 60-84 136 23 7 30 6 68 215
05/06 BBL 30 662 113-185 16-42 73-103 195 39 24 47 11 53 347
2005 PČ U-21 8 195 39-67 1-6 21-32 69 11 13 13 1 24 102
04/05 LKL 31 697 114-177 5-10 84-114 171 19 22 36 21 90 327
2005 Eurobasket 6 92 14-19 4-6 9-12 24 2 4 3 3 9 49
04/05 Euroleague 20 376 48-83 1-7 25-43 84 12 14 13 2 46 124
04/05 BBL 20 454 72-110 5-7 68-84 115 10 15 23 14 50 227
03/04 LKL 27 494 86-137 1-4 64-90 138 28 17 22 16 49 239
03/04 Euroleague 16 219 30-56 0-1 14-22 46 10 8 8 4 30 74
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague