Simas Jasaitis


Position: SG, SF
Birth date: 26 Mar 1982
Height: 201 cm
Weight: 87 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
10/11 LKF Cup 2 14.5 100.0 20.0 100.0 3.0 1.5 0.5 3.0 0.0 3.0 3.5 2.5
10/11 LKL 21 22.3 56.7 40.8 91.7 3.7 1.2 0.9 0.8 0.2 1.6 9.1 10.2
2011 Eurobasket 11 27.3 57.1 47.2 77.8 5.2 0.5 0.9 0.2 0.0 2.1 8.9 10.0
10/11 Euroleague 6 17.5 44.4 25.0 83.3 2.3 1.2 0.3 1.2 0.2 1.5 5.5 3.7
10/11 BBL 3 27.7 66.7 23.1 100.0 5.7 2.0 1.0 2.0 0.0 2.3 12.3 13.3
2010 World Ch 7 22.9 40.0 47.1 75.0 5.0 1.0 0.1 1.0 0.0 1.6 7.6 7.3
2009 Eurobasket 4 26.5 68.2 66.7 100.0 3.0 1.3 0.8 1.3 0.3 0.8 12.5 13.3
08/09 Euroleague 10 21.5 58.1 34.2 81.8 2.8 1.0 0.8 0.5 0.2 1.9 9.3 9.5
2008 Olympics 8 19.8 76.5 43.3 100.0 3.8 0.6 0.6 1.0 0.0 2.1 8.8 8.0
07/08 Euroleague 21 14.6 51.9 50.0 83.3 1.4 0.2 0.2 0.4 0.0 1.5 4.6 3.4
2007 Eurobasket 9 18.2 30.8 50.0 100.0 2.7 0.4 0.4 0.3 0.0 1.8 5.6 4.6
06/07 Euroleague 23 25.2 66.1 40.0 81.6 3.5 0.5 0.6 0.3 0.1 2.3 9.9 9.3
2006 World Ch 8 11.0 57.1 25.0 100.0 1.9 0.5 0.4 0.9 0.0 0.5 3.0 2.5
05/06 LKL 18 22.4 55.1 47.4 80.0 3.7 1.1 1.0 0.7 0.1 2.5 11.3 9.8
05/06 Euroleague 20 29.4 58.0 39.6 74.1 5.0 1.0 1.5 1.3 0.2 2.8 10.7 11.0
05/06 BBL 27 21.1 57.6 54.5 81.3 3.3 0.9 0.9 0.8 0.1 2.1 12.0 10.7
04/05 Eurocup 16 19.9 59.2 25.0 86.7 2.8 0.4 0.8 0.4 0.2 1.9 7.1 5.9
04/05 LKL 31 23.1 60.0 46.7 74.4 3.7 0.8 0.7 0.9 0.2 1.9 13.1 11.1
2005 Eurobasket 6 20.3 62.5 47.6 66.7 2.7 0.0 1.3 1.0 0.2 1.8 7.3 6.0
04/05 BBL 18 21.4 61.5 34.9 81.0 4.2 0.7 0.8 0.8 0.3 1.4 9.1 9.1
03/04 LKL 40 21.5 62.4 37.8 75.6 4.0 1.2 1.2 1.1 0.4 1.8 8.9 9.2
02/03 LKL 38 20.3 59.6 46.9 76.5 3.4 1.4 1.1 1.0 0.3 2.1 9.2 9.1
01/02 LKL 25 15.5 58.1 40.9 66.7 3.6 0.4 0.8 0.8 0.1 1.6 8.0 7.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
10/11 LKF Cup 2 29 1-1 1-5 2-2 6 3 1 6 0 6 7
10/11 LKL 21 468 38-67 31-76 22-24 78 25 18 17 5 33 191
2011 Eurobasket 11 300 20-35 17-36 7-9 57 6 10 2 0 23 98
10/11 Euroleague 6 105 8-18 4-16 5-6 14 7 2 7 1 9 33
10/11 BBL 3 83 12-18 3-13 4-4 17 6 3 6 0 7 37
2010 World Ch 7 160 10-25 8-17 9-12 35 7 1 7 0 11 53
2009 Eurobasket 4 106 15-22 6-9 2-2 12 5 3 5 1 3 50
08/09 Euroleague 10 215 18-31 13-38 18-22 28 10 8 5 2 19 93
2008 Olympics 8 158 13-17 13-30 5-5 30 5 5 8 0 17 70
07/08 Euroleague 21 307 14-27 21-42 5-6 29 5 5 8 0 32 96
2007 Eurobasket 9 164 4-13 13-26 3-3 24 4 4 3 0 16 50
06/07 Euroleague 23 579 41-62 38-95 31-38 80 12 14 8 2 52 227
2006 World Ch 8 88 4-7 4-16 4-4 15 4 3 7 0 4 24
05/06 LKL 18 404 38-69 37-78 16-20 66 20 18 12 2 45 203
05/06 Euroleague 20 587 40-69 38-96 20-27 100 20 30 25 3 56 214
05/06 BBL 27 569 53-92 60-110 39-48 89 23 25 21 4 58 325
04/05 Eurocup 16 318 29-49 14-56 13-15 45 7 12 7 3 31 113
04/05 LKL 31 716 84-140 70-150 29-39 115 25 23 29 7 58 407
2005 Eurobasket 6 122 5-8 10-21 4-6 16 0 8 6 1 11 44
04/05 BBL 18 385 40-65 22-63 17-21 76 12 15 14 6 25 163
03/04 LKL 40 860 93-149 45-119 34-45 158 47 48 45 14 70 355
02/03 LKL 38 773 65-109 60-128 39-51 131 54 42 37 10 78 349
01/02 LKL 25 388 50-86 27-66 20-30 89 9 21 19 3 39 201


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague