Ender Arslan / 33


Position: PG
Birth date: 13 Jan 1983
Height: 188 cm
Weight: 82 kg
Galatasaray Istanbul
Galatasaray Istanbul
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Euroleague 16 18.4 54.2 35.9 66.7 0.9 2.6 0.4 1.5 0.0 1.7 4.5 4.4
2011 Eurobasket 8 17.6 40.9 23.5 85.7 1.1 2.9 0.6 1.4 0.0 2.5 4.5 1.9
10/11 Euroleague 8 8.9 50.0 9.1 75.0 0.6 1.0 0.3 0.3 0.0 1.1 2.5 1.9
2010 World Ch 9 16.8 54.5 46.4 35.7 0.3 1.9 0.4 1.0 0.0 1.4 6.2 3.2
09/10 Euroleague 14 14.7 42.9 33.3 75.0 0.9 1.4 0.3 1.0 0.0 0.9 3.9 3.5
2009 Eurobasket 8 21.1 58.1 36.4 90.0 0.9 1.6 1.1 1.0 0.0 1.6 9.8 7.1
08/09 Euroleague 10 13.1 35.7 30.0 90.9 0.5 1.0 0.5 1.2 0.0 1.5 3.8 3.0
07/08 Euroleague 20 17.2 46.8 25.0 58.3 1.4 1.4 0.6 0.9 0.0 1.3 4.9 4.2
2007 Eurobasket 6 17.7 46.2 20.0 63.6 0.7 1.3 0.7 0.8 0.0 1.5 4.2 1.3
06/07 Euroleague 14 20.5 40.0 39.3 71.9 1.4 1.9 0.8 1.4 0.1 1.1 8.6 7.9
2006 World Ch 8 20.5 42.1 33.3 60.0 2.1 2.3 0.9 1.8 0.0 1.9 7.3 4.0
05/06 Euroleague 22 20.9 36.8 28.6 65.5 1.3 2.0 0.8 1.5 0.0 2.0 5.7 4.8
2005 Eurobasket 4 19.8 50.0 14.3 66.7 0.0 1.3 2.3 0.3 0.0 2.8 4.8 1.8
04/05 Euroleague 23 19.7 38.8 31.2 76.6 1.7 2.0 1.3 1.0 0.0 1.8 6.9 4.7
03/04 Euroleague 20 24.1 30.4 34.4 69.4 1.4 3.8 1.5 1.8 0.0 2.2 7.9 5.2
2003 Eurobasket 4 21.3 28.6 63.6 100.0 2.0 1.8 1.3 1.0 0.0 3.8 7.5 5.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Euroleague 16 295 13-24 14-39 4-6 15 41 6 24 0 27 72
2011 Eurobasket 8 141 9-22 4-17 6-7 9 23 5 11 0 20 36
10/11 Euroleague 8 71 4-8 1-11 9-12 5 8 2 2 0 9 20
2010 World Ch 9 151 6-11 13-28 5-14 3 17 4 9 0 13 56
09/10 Euroleague 14 206 9-21 10-30 6-8 13 20 4 14 0 12 54
2009 Eurobasket 8 169 18-31 8-22 18-20 7 13 9 8 0 13 78
08/09 Euroleague 10 131 5-14 6-20 10-11 5 10 5 12 0 15 38
07/08 Euroleague 20 343 22-47 13-52 14-24 28 28 12 17 0 25 97
2007 Eurobasket 6 106 6-13 2-10 7-11 4 8 4 5 0 9 25
06/07 Euroleague 14 287 16-40 22-56 23-32 20 27 11 20 1 16 121
2006 World Ch 8 164 8-19 9-27 15-25 17 18 7 14 0 15 58
05/06 Euroleague 22 460 21-57 16-56 36-55 28 45 18 33 1 43 126
2005 Eurobasket 4 79 6-12 1-7 4-6 0 5 9 1 0 11 19
04/05 Euroleague 23 453 19-49 24-77 49-64 39 45 29 24 0 41 159
03/04 Euroleague 20 481 14-46 32-93 34-49 28 75 29 35 0 43 158
2003 Eurobasket 4 85 2-7 7-11 5-5 8 7 5 4 0 15 30


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague