Robertas Javtokas / 15


Position: C
Birth date: 20 Mar 1980
Height: 211 cm
Weight: 117 kg
Zalgiris Kaunas
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 9 13.8 62.5 - 33.3 3.2 0.0 0.3 1.4 0.4 1.7 4.1 4.1
LKL 12 19.2 68.5 0.0 56.4 4.5 0.8 0.2 1.5 0.7 1.4 8.0 10.4
Euroleague 8 14.5 54.5 50.0 71.4 2.9 0.6 0.1 0.5 0.4 1.9 4.0 5.4
2012 Draugiškos 4 18.0 52.6 - 50.0 4.3 0.5 0.0 1.5 0.5 2.8 5.8 4.3
2012 OQ 4 14.8 25.0 - 62.5 3.0 0.3 0.5 1.0 1.0 2.5 2.3 1.8
11/12 VTB UL 2 23.5 28.6 0.0 33.3 5.5 0.0 0.0 1.0 1.0 2.5 5.0 2.0
11/12 LKF Cup 2 21.0 70.6 0.0 20.0 5.5 0.5 0.0 2.0 2.5 2.0 12.5 14.5
11/12 LKL 26 20.5 64.3 0.0 41.1 5.2 0.8 0.6 1.3 0.7 2.0 8.2 11.4
11/12 Euroleague 16 23.3 49.5 0.0 42.1 5.2 0.5 0.2 1.6 0.7 2.7 6.3 6.8
11/12 BBL 5 19.2 61.9 0.0 47.1 4.4 0.8 0.4 0.6 1.6 2.6 6.8 10.6
2011 Eurobasket 11 19.7 52.8 0.0 46.4 5.0 0.6 0.4 1.3 0.5 1.5 6.3 6.2
10/11 Euroleague 21 24.7 57.5 50.0 41.4 5.3 0.7 0.6 1.6 0.7 2.6 8.2 9.1
09/10 VTB UL 8 17.8 68.4 - 52.6 4.3 1.5 0.4 1.1 0.1 2.1 7.8 10.5
2010 World Ch 8 14.5 44.8 - 42.9 4.0 0.4 0.1 0.9 0.5 2.0 3.6 3.3
09/10 Euroleague 16 25.6 60.2 0.0 45.7 6.4 0.4 0.2 1.9 1.2 2.8 10.1 12.6
2009 Eurobasket 6 14.8 40.7 0.0 21.4 3.5 0.5 0.0 1.0 0.7 2.0 4.2 1.2
2008 Olympics 8 18.8 64.9 0.0 66.7 5.0 0.5 0.4 1.5 0.8 2.9 8.3 7.6
2007 Eurobasket 7 11.6 50.0 - 57.1 3.7 0.4 0.1 0.7 0.3 1.1 3.4 4.1
06/07 Euroleague 19 8.7 61.3 - 35.5 1.6 0.1 0.3 0.7 0.5 1.4 2.6 2.6
2006 World Ch 9 14.6 59.4 100.0 22.2 4.3 0.3 0.1 0.9 1.0 1.8 5.4 4.0
05/06 LKL 20 24.9 62.0 0.0 47.6 7.6 1.7 0.8 1.5 2.4 1.9 11.3 15.1
05/06 Euroleague 20 28.6 54.5 12.5 41.7 8.2 0.9 1.0 1.7 2.0 3.6 9.6 14.3
05/06 BBL 21 23.9 59.6 50.0 50.0 7.6 1.3 0.6 1.2 2.2 1.9 11.8 15.2
04/05 Eurocup 17 26.5 53.9 20.0 54.2 5.8 1.2 0.7 1.6 1.5 2.9 7.7 10.9
04/05 LKL 28 25.9 54.3 30.0 50.0 6.8 1.3 0.5 1.9 1.6 2.0 10.9 11.6
2005 Eurobasket 6 22.7 61.7 0.0 47.1 5.8 1.5 0.7 2.2 0.7 2.7 11.0 10.2
04/05 BBL 17 26.7 56.4 20.0 46.1 7.1 0.8 0.5 1.8 2.1 1.5 11.7 12.5
03/04 LKL 37 25.0 55.5 22.2 56.4 7.4 1.2 0.6 1.8 1.6 1.8 11.2 13.2
01/02 LKL 25 23.0 62.9 33.3 43.8 8.1 0.5 0.8 2.0 1.7 2.0 11.3 13.6

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 9 124 15-24 0-0 7-21 29 0 3 13 4 15 37
LKL 12 230 37-54 0-1 22-39 54 10 2 18 8 17 96
Euroleague 8 116 12-22 1-2 5-7 23 5 1 4 3 15 32
2012 Draugiškos 4 72 10-19 0-0 3-6 17 2 0 6 2 11 23
2012 OQ 4 59 2-8 0-0 5-8 12 1 2 4 4 10 9
11/12 VTB UL 2 47 4-14 0-1 2-6 11 0 0 2 2 5 10
11/12 LKF Cup 2 42 12-17 0-1 1-5 11 1 0 4 5 4 25
11/12 LKL 26 532 92-143 0-1 30-73 135 20 15 33 19 53 214
11/12 Euroleague 16 373 46-93 0-1 8-19 83 8 3 25 11 43 100
11/12 BBL 5 96 13-21 0-1 8-17 22 4 2 3 8 13 34
2011 Eurobasket 11 217 28-53 0-2 13-28 55 7 4 14 5 16 69
10/11 Euroleague 21 519 73-127 1-2 24-58 112 14 13 33 15 55 173
09/10 VTB UL 8 142 26-38 0-0 10-19 34 12 3 9 1 17 62
2010 World Ch 8 116 13-29 0-0 3-7 32 3 1 7 4 16 29
09/10 Euroleague 16 409 65-108 0-2 32-70 102 7 3 30 19 45 162
2009 Eurobasket 6 89 11-27 0-1 3-14 21 3 0 6 4 12 25
2008 Olympics 8 150 24-37 0-1 18-27 40 4 3 12 6 23 66
2007 Eurobasket 7 81 8-16 0-0 8-14 26 3 1 5 2 8 24
06/07 Euroleague 19 166 19-31 0-0 11-31 30 2 5 14 9 27 49
2006 World Ch 9 131 19-32 1-1 8-36 39 3 1 8 9 16 49
05/06 LKL 20 498 93-150 0-5 39-82 151 34 16 30 48 37 225
05/06 Euroleague 20 571 73-134 1-8 43-103 164 18 19 33 39 71 192
05/06 BBL 21 502 102-171 2-4 38-76 160 28 12 25 46 40 248
04/05 Eurocup 17 450 48-89 1-5 32-59 98 20 12 28 25 49 131
04/05 LKL 28 725 126-232 3-10 43-86 189 36 14 52 45 56 304
2005 Eurobasket 6 136 29-47 0-1 8-17 35 9 4 13 4 16 66
04/05 BBL 17 454 79-140 2-10 35-76 121 14 8 31 36 25 199
03/04 LKL 37 924 171-308 4-18 62-110 273 46 24 65 60 66 416
01/02 LKL 25 575 122-194 1-3 35-80 202 12 19 49 43 49 282
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague