Artūras Jomantas / 21


Position: SG, SF
Birth date: 04 May 1985
Height: 200 cm
Weight: 98 kg
Lietuvos Rytas Vilnius
Lietuvos Rytas Vilnius
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Eurocup 9 20.1 50.0 42.9 75.0 3.0 0.7 0.9 0.8 0.0 1.2 4.0 5.9
11/12 LKL 14 19.8 63.6 26.3 66.7 3.6 2.0 0.9 1.6 0.3 2.1 6.6 8.4
10/11 LKF Cup 2 8.0 75.0 0.0 - 2.0 1.5 1.0 0.5 0.0 0.5 3.0 6.5
10/11 LKL 32 17.9 55.3 32.3 70.3 3.6 2.2 1.1 1.6 0.1 1.6 5.3 8.0
10/11 Euroleague 12 16.7 41.2 21.4 75.0 2.2 1.0 0.4 0.9 0.1 1.8 2.4 2.5
10/11 BBL 4 22.0 66.7 37.5 90.0 4.8 3.0 2.0 1.8 0.0 1.5 6.5 13.5
09/10 LKF Cup 2 24.5 55.6 33.3 70.0 4.0 4.5 2.5 1.0 0.0 2.0 10.0 17.5
09/10 LKL 24 20.5 57.3 27.9 71.4 3.7 3.8 1.6 1.5 0.2 2.3 6.9 11.6
09/10 Euroleague 10 32.1 57.1 29.4 72.7 4.7 2.8 1.5 2.4 0.1 3.1 9.5 11.8
09/10 BBL 11 27.5 57.1 29.4 69.0 5.3 4.5 2.2 2.0 0.3 2.5 10.5 16.6
08/09 LKL 17 27.8 59.3 32.6 75.8 4.9 3.3 1.6 1.9 0.1 2.5 13.6 17.0
2009 Eurobasket 6 16.0 42.9 0.0 58.3 2.2 3.0 0.7 2.0 0.2 2.2 4.2 2.7
08/09 BBL 10 26.5 51.9 30.0 83.3 3.5 2.2 2.5 1.2 0.3 3.0 10.7 13.8
07/08 LKL 27 21.4 61.6 30.0 71.6 4.7 1.4 1.2 1.5 0.3 2.7 10.0 9.4
07/08 Euroleague 20 23.2 52.9 42.9 71.7 4.1 1.7 1.2 1.8 0.2 3.2 6.3 8.6
07/08 BBL 20 23.6 54.5 27.3 82.5 4.0 1.8 1.3 1.7 0.3 2.8 8.1 7.7
06/07 Eurocup 16 20.4 64.7 0.0 69.2 4.1 1.8 1.8 1.0 0.3 2.7 7.8 12.8
06/07 LKL 24 20.7 58.2 43.3 73.5 4.5 1.7 0.8 1.5 0.3 2.8 9.0 8.7
06/07 BBL 21 22.4 65.8 20.0 67.6 4.8 1.5 1.0 1.1 0.2 2.3 7.7 8.7
05/06 LKL 20 27.1 58.5 36.4 69.9 4.9 3.2 1.6 2.4 0.2 2.9 14.0 13.0
05/06 BBL 33 26.4 57.4 27.1 76.3 5.1 2.6 1.8 2.4 0.2 2.7 12.2 11.8
2005 PČ U-21 8 22.8 68.2 33.3 65.7 4.4 2.9 1.3 2.8 0.3 1.8 11.5 11.8
04/05 LKL 19 23.4 57.5 22.2 63.6 4.6 2.5 1.1 2.0 0.2 3.3 8.4 7.4
2005 U20 8 28.9 53.8 10.5 60.0 6.1 2.6 2.0 2.9 0.1 2.8 14.0 10.4
04/05 BBL 20 24.9 47.1 21.7 62.5 4.9 3.4 1.4 2.0 0.1 3.0 8.3 8.1
03/04 LKL 37 32.9 54.1 30.6 71.1 7.3 3.4 2.3 2.8 0.4 3.1 14.8 15.2
02/03 LKL 2 17.5 88.9 33.3 100.0 6.0 2.5 0.5 1.0 0.5 1.5 12.0 16.5
01/02 LKL 3 5.7 0.0 0.0 - 0.3 0.3 0.3 0.7 0.0 0.7 0.0 -1.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Eurocup 9 181 12-24 3-7 3-4 27 6 8 7 0 11 36
11/12 LKL 14 277 35-55 5-19 8-12 50 28 12 23 4 29 93
10/11 LKF Cup 2 16 3-4 0-1 0-0 4 3 2 1 0 1 6
10/11 LKL 32 574 42-76 20-62 26-37 116 71 36 50 4 51 170
10/11 Euroleague 12 200 7-17 3-14 6-8 26 12 5 11 1 22 29
10/11 BBL 4 88 4-6 3-8 9-10 19 12 8 7 0 6 26
09/10 LKF Cup 2 49 5-9 1-3 7-10 8 9 5 2 0 4 20
09/10 LKL 24 492 47-82 12-43 35-49 88 90 39 37 4 56 165
09/10 Euroleague 10 321 28-49 5-17 24-33 47 28 15 24 1 31 95
09/10 BBL 11 302 40-70 5-17 20-29 58 50 24 22 3 27 115
08/09 LKL 17 473 70-118 15-46 47-62 84 56 28 32 1 43 232
2009 Eurobasket 6 96 9-21 0-3 7-12 13 18 4 12 1 13 25
08/09 BBL 10 265 27-52 6-20 35-42 35 22 25 12 3 30 107
07/08 LKL 27 578 85-138 12-40 63-88 127 37 33 41 9 74 269
07/08 Euroleague 20 464 37-70 6-14 33-46 82 34 23 35 4 64 125
07/08 BBL 20 472 48-88 6-22 47-57 80 35 26 33 5 55 161
06/07 Eurocup 16 327 44-68 0-6 36-52 66 29 28 16 4 43 124
06/07 LKL 24 496 53-91 13-30 72-98 108 40 19 36 8 66 217
06/07 BBL 21 471 52-79 4-20 46-68 100 32 20 24 5 48 162
05/06 LKL 20 542 83-142 16-44 65-93 98 64 31 47 4 58 279
05/06 BBL 33 870 116-202 16-59 122-160 167 87 60 78 7 88 402
2005 PČ U-21 8 182 30-44 3-9 23-35 35 23 10 22 2 14 92
04/05 LKL 19 444 50-87 6-27 42-66 87 47 21 38 3 62 160
2005 U20 8 231 35-65 2-19 36-60 49 21 16 23 1 22 112
04/05 BBL 20 498 48-102 5-23 55-88 97 67 27 40 2 59 166
03/04 LKL 37 1216 152-281 33-108 143-201 271 125 84 103 15 114 546
02/03 LKL 2 35 8-9 2-6 2-2 12 5 1 2 1 3 24
01/02 LKL 3 17 0-1 0-3 0-0 1 1 1 2 0 2 0

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague