Paulius Joneliūnas / 13


Position: PF, C
Birth date: 19 Jun 1984
Height: 211 cm
Weight: 109 kg
Sakalai Vilnius
Sakalai Vilnius
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LKL 22 20.7 55.9 - 50.0 5.3 1.0 0.8 1.6 0.7 2.0 7.9 10.0
11/12 BBL 16 21.3 60.6 - 40.0 6.0 0.9 0.6 2.1 0.6 1.9 8.3 10.6
10/11 NKL 8 28.0 54.1 0.0 68.0 9.8 0.9 0.9 2.3 1.5 2.6 13.6 15.8
10/11 BBL 2 15.0 44.4 0.0 100.0 4.5 1.5 0.0 1.0 0.0 1.0 5.0 6.5
09/10 LKL 24 22.5 54.8 - 45.8 5.5 1.3 0.7 1.5 0.5 3.1 8.1 9.6
09/10 BBL 8 20.3 56.3 - 50.0 4.8 0.5 0.4 2.3 1.0 1.9 7.5 8.3
08/09 LKL 8 14.0 40.6 - 100.0 2.9 0.8 0.3 0.6 0.4 1.4 3.6 4.1
08/09 BBL 11 14.4 43.9 - 62.5 4.3 1.4 0.2 1.2 0.5 1.4 3.7 6.0
07/08 LKL 13 18.0 55.2 - 55.6 4.3 1.1 0.2 1.5 0.5 1.9 6.1 6.1
07/08 BBL 15 12.7 55.4 0.0 65.7 2.9 0.4 0.5 1.0 0.5 1.3 6.3 5.7
01/02 LKL 11 15.6 65.9 - 25.0 2.6 0.5 0.6 0.9 0.5 1.3 5.2 5.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LKL 22 456 76-136 0-0 21-42 117 21 18 36 16 43 173
11/12 BBL 16 340 60-99 0-0 12-30 96 15 9 33 9 31 132
10/11 NKL 8 224 46-85 0-1 17-25 78 7 7 18 12 21 109
10/11 BBL 2 30 4-9 0-1 2-2 9 3 0 2 0 2 10
09/10 LKL 24 540 86-157 0-0 22-48 132 30 17 37 13 74 194
09/10 BBL 8 162 27-48 0-0 6-12 38 4 3 18 8 15 60
08/09 LKL 8 112 13-32 0-0 3-3 23 6 2 5 3 11 29
08/09 BBL 11 158 18-41 0-0 5-8 47 15 2 13 5 15 41
07/08 LKL 13 234 37-67 0-0 5-9 56 14 2 20 7 25 79
07/08 BBL 15 191 36-65 0-1 23-35 44 6 8 15 8 19 95
01/02 LKL 11 172 27-41 0-0 3-12 29 6 7 10 6 14 57
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague