Mantas Kalnietis / 5


Position: PG
Birth date: 06 Sep 1986
Height: 195 cm
Weight: 92 kg
Lithuania
Lithuania
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 20 25.8 62.5 37.7 82.7 2.7 4.1 0.7 2.6 0.1 1.5 13.5 12.7
LKL 1 15.0 100.0 0.0 - 3.0 2.0 0.0 3.0 1.0 2.0 2.0 2.0
2012 Draugiškos 6 22.5 53.6 21.4 50.0 2.5 4.5 0.7 2.8 0.2 1.5 7.2 7.3
2012 OQ 4 25.5 54.5 36.4 50.0 2.8 7.0 1.5 1.3 0.0 1.3 9.8 14.3
11/12 VTB UL 2 31.0 44.4 25.0 50.0 6.0 4.5 0.5 1.0 0.0 2.5 11.5 11.5
11/12 LKF Cup 2 22.5 88.9 50.0 100.0 3.5 3.5 0.5 1.5 0.0 1.5 11.5 15.5
2012 Olympics 6 20.7 36.8 29.4 66.7 3.0 4.8 0.2 2.2 0.0 1.5 5.5 7.0
11/12 LKL 27 24.6 52.3 53.1 72.5 3.6 5.3 1.0 2.4 0.2 2.0 10.0 14.5
11/12 Euroleague 16 22.1 52.0 22.2 63.6 2.5 3.7 0.6 2.2 0.1 1.6 7.6 7.6
11/12 BBL 5 26.0 70.6 40.9 76.9 2.8 4.6 1.6 4.4 0.2 1.6 12.2 14.6
10/11 VTB UL 1 14.0 80.0 - 100.0 0.0 4.0 1.0 0.0 1.0 2.0 9.0 13.0
10/11 LKF Cup 2 19.0 75.0 16.7 57.1 2.5 3.0 0.0 3.0 0.0 3.0 6.5 3.5
10/11 LKL 27 20.1 54.2 38.8 63.3 2.5 3.6 1.1 1.6 0.1 1.1 9.8 11.8
2011 Eurobasket 11 23.5 51.6 38.1 75.0 3.5 3.8 0.4 2.1 0.0 1.4 11.0 9.9
10/11 Euroleague 15 22.1 58.8 37.1 75.0 2.8 1.9 0.2 2.2 0.1 1.0 9.1 8.7
10/11 BBL 4 21.3 72.7 12.5 66.7 2.3 3.8 1.8 2.3 0.0 0.8 10.3 14.0
09/10 VTB UL 7 25.0 46.2 44.0 80.0 3.1 2.7 0.6 2.9 0.0 2.0 8.7 7.7
09/10 LKF Cup 2 26.5 33.3 27.3 50.0 4.0 3.0 0.5 2.5 0.0 2.0 8.5 5.5
2010 World Ch 9 25.4 42.9 36.1 86.4 3.0 3.4 0.8 2.1 0.2 1.9 9.8 8.1
09/10 LKL 33 25.4 50.9 38.3 90.2 3.2 3.9 1.5 2.4 0.4 1.9 9.8 11.7
09/10 Euroleague 16 30.2 64.2 27.5 80.0 2.8 3.6 1.0 2.6 0.2 1.2 9.0 10.4
09/10 BBL 16 24.9 49.2 23.1 72.2 3.1 3.6 0.8 1.8 0.0 1.6 6.9 7.9
08/09 LKL 27 25.7 58.8 48.1 72.2 2.7 4.3 1.8 2.2 0.2 2.1 11.3 13.9
2009 Eurobasket 3 13.7 75.0 33.3 100.0 1.3 1.3 1.0 1.3 0.0 0.3 7.7 7.0
08/09 Euroleague 10 24.8 48.1 31.0 72.7 2.3 3.0 1.2 2.2 0.2 1.6 8.5 7.5
08/09 BBL 15 26.2 60.3 41.0 80.0 2.8 3.7 1.3 2.3 0.5 1.7 9.5 11.3
07/08 LKL 26 19.8 62.2 33.3 78.0 2.1 3.5 0.8 1.4 0.2 1.8 6.9 7.5
07/08 Euroleague 16 7.2 50.0 16.7 44.4 0.7 0.8 0.1 0.4 0.0 0.6 1.6 1.3
07/08 BBL 19 20.3 63.8 36.1 70.6 1.2 3.2 0.7 1.8 0.2 2.1 6.6 5.4
06/07 LKL 23 18.5 63.3 30.0 70.6 1.4 2.7 0.7 1.3 0.3 1.7 5.5 5.3
06/07 Euroleague 13 12.8 65.5 33.3 50.0 1.2 1.3 0.8 1.7 0.1 1.2 4.0 4.2
06/07 BBL 20 19.4 66.1 36.1 20.0 2.0 2.2 0.6 1.4 0.4 1.5 6.0 5.6
2006 World Ch 9 20.3 63.6 7.1 75.0 1.4 2.8 0.9 2.4 0.0 1.3 6.0 4.2
05/06 LKL 10 17.5 51.4 30.0 28.6 1.5 2.3 1.1 1.2 0.2 1.2 5.1 4.3
2006 U20 8 31.4 52.7 13.6 71.4 3.9 4.8 1.8 2.5 0.3 2.6 11.5 10.1
05/06 Euroleague 4 16.3 64.7 33.3 33.3 2.0 2.0 1.3 1.5 0.5 1.5 6.8 8.5
05/06 BBL 8 20.3 65.2 26.7 55.6 0.8 2.6 0.6 2.3 0.1 0.9 5.9 4.0
2005 U20 6 7.0 33.3 20.0 75.0 1.0 0.2 0.5 0.3 0.0 0.8 1.3 0.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 20 515 70-112 29-77 43-52 53 81 14 51 2 29 270
LKL 1 15 1-1 0-2 0-0 3 2 0 3 1 2 2
2012 Draugiškos 6 135 15-28 3-14 4-8 15 27 4 17 1 9 43
2012 OQ 4 102 12-22 4-11 3-6 11 28 6 5 0 5 39
11/12 VTB UL 2 62 8-18 2-8 1-2 12 9 1 2 0 5 23
11/12 LKF Cup 2 45 8-9 2-4 1-1 7 7 1 3 0 3 23
2012 Olympics 6 124 7-19 5-17 4-6 18 29 1 13 0 9 33
11/12 LKL 27 663 56-107 43-81 29-40 98 144 28 66 6 53 270
11/12 Euroleague 16 354 39-75 10-45 14-22 40 59 9 35 1 25 122
11/12 BBL 5 130 12-17 9-22 10-13 14 23 8 22 1 8 61
10/11 VTB UL 1 14 4-5 0-0 1-1 0 4 1 0 1 2 9
10/11 LKF Cup 2 38 3-4 1-6 4-7 5 6 0 6 0 6 13
10/11 LKL 27 544 78-144 26-67 31-49 68 98 31 44 2 30 265
2011 Eurobasket 11 259 32-62 16-42 9-12 39 42 4 23 0 15 121
10/11 Euroleague 15 331 40-68 13-35 18-24 42 28 3 33 1 15 137
10/11 BBL 4 85 16-22 1-8 6-9 9 15 7 9 0 3 41
09/10 VTB UL 7 175 12-26 11-25 4-5 22 19 4 20 0 14 61
09/10 LKF Cup 2 53 3-9 3-11 2-4 8 6 1 5 0 4 17
2010 World Ch 9 229 15-35 13-36 19-22 27 31 7 19 2 17 88
09/10 LKL 33 837 82-161 41-107 37-41 106 128 51 80 12 63 324
09/10 Euroleague 16 483 43-67 14-51 16-20 45 58 16 41 3 19 144
09/10 BBL 16 398 31-63 12-52 13-18 49 57 13 29 0 26 111
08/09 LKL 27 695 77-131 37-77 39-54 74 116 48 59 6 58 304
2009 Eurobasket 3 41 6-8 3-9 2-2 4 4 3 4 0 1 23
08/09 Euroleague 10 248 25-52 9-29 8-11 23 30 12 22 2 16 85
08/09 BBL 15 393 41-68 16-39 12-15 42 55 20 35 7 25 142
07/08 LKL 26 514 46-74 16-48 39-50 54 90 22 36 4 47 179
07/08 Euroleague 16 115 8-16 2-12 4-9 11 13 2 6 0 9 26
07/08 BBL 19 385 37-58 13-36 12-17 23 60 13 34 3 39 125
06/07 LKL 23 426 38-60 9-30 24-34 32 61 16 29 6 39 127
06/07 Euroleague 13 166 19-29 4-12 2-4 16 17 11 22 1 15 52
06/07 BBL 20 387 39-59 13-36 3-15 39 44 12 28 8 29 120
2006 World Ch 9 183 21-33 1-14 9-12 13 25 8 22 0 12 54
05/06 LKL 10 175 19-37 3-10 4-14 15 23 11 12 2 12 51
2006 U20 8 251 29-55 3-22 25-35 31 38 14 20 2 21 92
05/06 Euroleague 4 65 11-17 1-3 2-6 8 8 5 6 2 6 27
05/06 BBL 8 162 15-23 4-15 5-9 6 21 5 18 1 7 47
2005 U20 6 42 1-3 1-5 3-4 6 1 3 2 0 5 8
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague