Aurimas Kieža / 23


Position: SF, PF
Birth date: 25 Oct 1982
Height: 203 cm
Weight: 99 kg
Pasvalio Pieno žvaigždės
Pasvalio Pieno žvai...
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LKF Cup 2 20.0 66.7 - - 3.5 1.5 1.0 1.0 0.5 1.5 8.0 10.5
11/12 LKL 24 16.8 54.4 0.0 24.1 3.5 0.8 0.5 0.9 0.1 1.3 4.4 5.3
11/12 BBL 20 16.7 55.1 33.3 21.9 3.1 0.9 0.5 0.8 0.2 1.2 5.0 5.8
10/11 LKL 30 33.1 56.9 20.0 58.2 9.4 2.3 1.0 2.5 0.6 2.5 15.3 20.7
10/11 BBL 18 31.7 61.8 8.3 57.1 9.4 2.7 0.7 1.6 0.7 2.0 14.2 21.5
09/10 LKL 10 36.2 54.8 27.3 57.9 8.6 3.0 1.8 2.2 2.7 2.1 15.3 22.8
09/10 BBL 5 34.4 62.3 33.3 50.0 9.4 2.4 1.6 1.4 1.6 2.2 18.6 24.8
07/08 LKL 24 17.7 53.4 0.0 61.0 4.5 0.6 0.5 1.0 0.6 1.7 5.4 5.9
07/08 BBL 19 13.3 49.1 25.0 57.7 3.0 0.5 0.4 0.7 0.3 1.2 4.1 3.9
06/07 LKL 21 17.1 56.1 35.3 69.8 3.8 1.1 0.6 1.4 0.1 1.4 7.5 7.2
06/07 BBL 25 16.8 57.8 50.0 73.0 4.4 0.6 0.4 1.3 0.3 1.3 7.4 7.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LKF Cup 2 40 8-12 0-0 0-0 7 3 2 2 1 3 16
11/12 LKL 24 404 49-90 0-4 7-29 83 20 12 22 3 32 105
11/12 BBL 20 333 43-78 2-6 7-32 61 18 10 15 3 23 99
10/11 LKL 30 992 177-311 4-20 92-158 281 70 31 74 18 76 458
10/11 BBL 18 570 102-165 1-12 48-84 169 48 12 29 13 36 255
09/10 LKL 10 362 51-93 6-22 33-57 86 30 18 22 27 21 153
09/10 BBL 5 172 33-53 4-12 15-30 47 12 8 7 8 11 93
07/08 LKL 24 424 47-88 0-8 36-59 109 14 11 24 14 41 130
07/08 BBL 19 252 28-57 2-8 15-26 57 10 8 13 5 23 77
06/07 LKL 21 360 55-98 6-17 30-43 79 24 13 30 3 29 158
06/07 BBL 25 419 59-102 7-14 46-63 111 16 10 32 8 33 185


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague