Arnas Labuckas / 10


Position: SF
Birth date: 28 Dec 1987
Height: 203 cm
Weight: 98 kg
Rudupis Prienai
Rudupis Prienai
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
LKL 27 24.4 65.4 33.0 65.8 3.8 1.0 0.9 0.9 0.2 1.9 9.8 10.4
BBL 21 24.7 61.8 36.3 60.0 3.6 0.9 1.3 1.0 0.1 1.2 11.2 12.0
11/12 LKF Cup 2 28.0 50.0 16.7 100.0 4.5 0.0 1.0 3.0 0.0 2.0 8.5 2.0
11/12 LKL 20 25.4 55.1 30.5 72.3 3.9 1.1 1.2 1.4 0.5 2.0 9.9 10.8
11/12 BBL 13 26.3 56.7 26.4 70.7 4.7 1.1 0.8 1.4 0.5 2.1 10.7 10.9
09/10 VTB UL 6 30.3 58.1 30.0 65.2 5.0 2.3 1.8 2.3 0.3 2.2 11.5 14.7
09/10 BBL 19 26.4 50.6 26.7 69.9 4.4 0.8 0.8 1.0 0.4 1.6 9.8 10.9
08/09 LKL 22 25.8 48.8 29.5 68.1 3.6 1.4 1.6 2.4 0.2 2.5 9.1 7.5
08/09 BBL 24 24.4 55.3 35.5 72.7 4.5 1.3 1.8 1.8 0.3 1.8 11.8 12.5
07/08 LKL 17 26.9 44.9 35.8 68.2 5.7 0.8 1.1 1.4 0.4 2.1 9.6 8.5
07/08 BBL 15 21.7 40.0 25.9 66.7 5.3 1.1 1.4 1.2 0.5 1.9 7.2 6.9
06/07 LKL 18 17.3 40.0 16.9 74.1 3.1 0.4 0.9 1.4 0.1 1.8 4.6 1.4
2007 U20 1 17.0 0.0 100.0 100.0 6.0 0.0 0.0 0.0 0.0 4.0 7.0 8.0
06/07 BBL 26 19.5 40.0 26.9 80.5 3.3 0.6 0.9 1.3 0.1 2.2 5.8 3.2
05/06 LKL 16 15.5 34.0 40.0 80.0 2.9 0.5 0.6 1.4 0.3 1.5 5.4 3.4
05/06 BBL 30 16.4 37.1 39.4 64.2 2.4 0.5 0.7 1.1 0.3 1.6 5.5 3.2
2005 U18 men 6 10.7 42.9 33.3 83.3 3.0 0.3 0.3 0.8 0.5 0.7 5.3 4.8

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
LKL 27 658 53-81 37-112 48-73 102 28 23 25 6 52 265
BBL 21 519 47-76 33-91 42-70 75 19 27 22 3 26 235
11/12 LKF Cup 2 56 4-8 2-12 3-3 9 0 2 6 0 4 17
11/12 LKL 20 508 38-69 25-82 47-65 78 22 23 27 10 40 198
11/12 BBL 13 342 34-60 14-53 29-41 61 14 10 18 7 27 139
09/10 VTB UL 6 182 18-31 6-20 15-23 30 14 11 14 2 13 69
09/10 BBL 19 501 44-87 16-60 51-73 83 16 16 19 7 30 187
08/09 LKL 22 568 42-86 28-95 32-47 80 31 35 53 4 55 200
08/09 BBL 24 585 63-114 39-110 40-55 108 32 42 44 6 44 283
07/08 LKL 17 458 31-69 29-81 15-22 97 14 18 23 6 35 164
07/08 BBL 15 326 20-50 14-54 26-39 79 17 21 18 8 28 108
06/07 LKL 18 311 16-40 10-59 20-27 56 8 16 26 2 33 82
2007 U20 1 17 0-1 1-1 4-4 6 0 0 0 0 4 7
06/07 BBL 26 506 22-55 25-93 33-41 87 15 24 34 3 56 152
05/06 LKL 16 248 16-47 14-35 12-15 47 8 10 23 5 24 86
05/06 BBL 30 492 26-70 26-66 34-53 73 16 20 34 9 48 164
2005 U18 men 6 64 3-7 7-21 5-6 18 2 2 5 3 4 32
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague