Raul Lopez / 31


Position: PG
Birth date: 15 Apr 1980
Height: 183 cm
Weight: 72 kg
Bilbao Basket
Bilbao Basket
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Euroleague 17 13.9 46.7 30.0 85.7 1.4 1.6 0.4 0.9 0.0 1.9 6.1 5.6
10/11 Euroleague 10 21.9 40.0 52.5 87.5 2.1 3.0 1.5 1.0 0.0 2.8 8.2 9.3
09/10 VTB UL 8 18.4 44.4 40.9 100.0 1.9 2.6 0.9 2.3 0.0 2.3 4.6 4.5
2010 World Ch 9 10.0 80.0 27.3 100.0 0.9 1.6 0.2 0.8 0.0 1.8 2.0 1.1
09/10 Euroleague 15 19.5 43.8 38.5 91.3 2.7 3.1 0.8 2.1 0.0 1.3 6.3 8.7
2009 Eurobasket 7 13.3 25.0 16.7 75.0 1.0 2.7 0.9 0.7 0.0 1.4 1.4 2.1
08/09 Euroleague 17 22.5 36.7 29.5 92.9 1.8 2.9 0.9 1.6 0.0 1.8 6.4 6.2
2008 Olympics 8 7.6 28.6 12.5 83.3 1.3 0.6 0.4 0.5 0.0 1.0 2.1 1.1
07/08 Euroleague 19 20.2 56.4 38.0 90.9 1.7 2.7 1.2 1.5 0.0 2.2 6.9 8.1
06/07 Eurocup 17 20.1 38.1 57.5 81.1 2.1 2.3 0.8 2.0 0.0 2.0 6.8 8.4
04/05 NBA 31 16.7 41.1 44.4 81.8 1.3 4.0 0.7 1.5 0.1 2.5 5.2 4.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Euroleague 17 237 14-30 15-50 30-35 23 28 7 16 0 33 103
10/11 Euroleague 10 219 6-15 21-40 7-8 21 30 15 10 0 28 82
09/10 VTB UL 8 147 4-9 9-22 2-2 15 21 7 18 0 18 37
2010 World Ch 9 90 4-5 3-11 1-1 8 14 2 7 0 16 18
09/10 Euroleague 15 293 14-32 15-39 21-23 41 47 12 32 0 19 94
2009 Eurobasket 7 93 2-8 1-6 3-4 7 19 6 5 0 10 10
08/09 Euroleague 17 383 22-60 13-44 26-28 30 50 15 28 0 30 109
2008 Olympics 8 61 2-7 1-8 10-12 10 5 3 4 0 8 17
07/08 Euroleague 19 383 22-39 19-50 30-33 32 51 23 28 0 41 131
06/07 Eurocup 17 341 8-21 23-40 30-37 35 39 13 34 0 34 115
04/05 NBA 31 518 37-90 20-45 27-33 39 123 22 47 3 78 161
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague