Jonas Mačiulis / 6


Position: SF
Birth date: 10 Feb 1985
Height: 198 cm
Weight: 98 kg
Lithuania
Lithuania
Baltai Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
Euroleague 29 23.9 56.4 40.2 71.4 4.1 1.1 0.8 1.4 0.2 2.9 10.1 9.3
2012 Draugiškos 5 18.0 21.4 38.5 92.3 1.2 1.2 0.8 1.4 0.2 2.4 6.6 2.4
2012 OQ 4 28.3 47.8 45.5 60.0 7.5 2.8 0.5 0.8 0.0 2.0 11.5 15.8
2012 Olympics 5 14.4 54.5 20.0 50.0 2.4 0.0 0.2 1.2 0.2 1.8 3.2 1.8
11/12 LKL 7 33.3 46.8 39.4 74.3 6.9 2.4 2.0 2.4 0.0 3.4 19.6 19.4
11/12 BBL 7 25.7 46.7 30.8 73.7 3.9 1.4 0.7 2.3 0.1 2.9 11.4 8.7
10/11 Euroleague 6 23.2 43.9 58.3 61.5 3.7 1.5 1.5 1.2 0.3 2.7 10.8 11.5
2010 World Ch 9 21.2 54.5 31.0 69.2 2.9 1.8 1.4 1.6 0.3 3.3 9.0 5.8
09/10 Euroleague 10 24.0 45.3 31.4 72.4 3.8 1.7 1.3 2.1 0.0 3.2 10.2 8.6
08/09 LKL 29 27.5 55.6 40.3 84.5 4.3 2.3 1.5 2.2 0.3 3.0 14.5 15.6
2009 Eurobasket 6 20.5 42.9 58.8 66.7 2.3 1.3 0.5 1.2 0.0 2.0 8.3 6.2
08/09 Euroleague 10 30.5 43.1 41.1 60.0 5.0 2.0 1.3 1.8 0.3 3.2 14.0 12.9
08/09 BBL 19 28.1 49.5 27.7 69.8 5.0 1.6 1.5 2.2 0.2 3.1 12.5 12.1
2008 Olympics 5 11.2 46.2 25.0 75.0 2.4 1.2 1.8 1.4 0.0 2.2 4.8 4.0
07/08 LKL 25 20.9 62.8 37.9 77.0 2.6 1.2 1.2 1.0 0.1 2.7 11.4 8.5
07/08 Euroleague 20 26.9 53.9 37.7 68.9 3.5 0.7 1.5 1.9 0.1 3.3 12.0 9.2
07/08 BBL 16 21.6 55.6 36.2 81.3 4.3 1.9 1.4 1.1 0.1 2.7 11.9 10.7
06/07 LKL 21 21.2 41.3 33.3 64.9 3.5 1.4 1.2 1.2 0.4 2.7 8.5 5.6
2007 Eurobasket 9 8.3 30.8 20.0 54.5 1.6 0.1 0.2 0.7 0.0 1.6 1.9 -0.4
06/07 Euroleague 14 29.9 54.7 24.1 65.3 5.0 1.6 2.4 2.2 0.4 3.6 12.7 13.1
06/07 BBL 22 25.0 65.6 34.6 53.2 3.8 1.6 1.4 1.7 0.4 3.3 10.9 7.9
05/06 LKL 22 19.3 56.6 31.4 71.0 4.2 1.1 1.5 1.0 0.4 3.3 9.5 7.9
05/06 Euroleague 20 15.8 41.2 31.4 75.0 2.5 0.4 1.0 1.1 0.0 3.0 5.4 3.9
05/06 BBL 34 20.6 57.4 33.3 74.2 4.7 1.3 1.4 0.9 0.3 3.1 10.2 9.7
2005 PČ U-21 8 16.9 56.7 42.3 74.4 2.9 1.0 1.0 1.3 0.0 2.9 12.0 8.0
04/05 LKL 25 26.8 58.0 29.0 70.0 5.8 1.0 1.5 2.0 0.2 3.6 13.6 10.4
2005 U20 8 28.5 54.8 26.7 58.1 6.1 1.0 2.5 1.9 0.1 3.3 14.6 10.8

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
Euroleague 29 693 53-94 49-122 40-56 118 31 23 41 6 85 293
2012 Draugiškos 5 90 3-14 5-13 12-13 6 6 4 7 1 12 33
2012 OQ 4 113 11-23 5-11 9-15 30 11 2 3 0 8 46
2012 Olympics 5 72 6-11 1-5 1-2 12 0 1 6 1 9 16
11/12 LKL 7 233 36-77 13-33 26-35 48 17 14 17 0 24 137
11/12 BBL 7 180 21-45 8-26 14-19 27 10 5 16 1 20 80
10/11 Euroleague 6 139 18-41 7-12 8-13 22 9 9 7 2 16 65
2010 World Ch 9 191 18-33 9-29 18-26 26 16 13 14 3 30 81
09/10 Euroleague 10 240 24-53 11-35 21-29 38 17 13 21 0 32 102
08/09 LKL 29 798 95-171 48-119 87-103 124 68 44 63 9 88 421
2009 Eurobasket 6 123 6-14 10-17 8-12 14 8 3 7 0 12 50
08/09 Euroleague 10 305 25-58 23-56 21-35 50 20 13 18 3 32 140
08/09 BBL 19 534 51-103 23-83 67-96 95 30 28 41 4 59 238
2008 Olympics 5 56 6-13 1-4 9-12 12 6 9 7 0 11 24
07/08 LKL 25 522 81-129 25-66 47-61 64 29 31 26 2 68 284
07/08 Euroleague 20 538 55-102 29-77 42-61 69 14 30 38 2 65 239
07/08 BBL 16 345 50-90 17-47 39-48 68 30 22 18 1 43 190
06/07 LKL 21 446 33-80 25-75 37-57 74 30 26 25 8 57 178
2007 Eurobasket 9 75 4-13 1-5 6-11 14 1 2 6 0 14 17
06/07 Euroleague 14 419 52-95 14-58 32-49 70 22 34 31 6 50 178
06/07 BBL 22 549 63-96 27-78 33-62 83 35 30 37 8 73 240
05/06 LKL 22 425 47-83 16-51 66-93 93 24 34 23 9 73 208
05/06 Euroleague 20 316 21-51 11-35 33-44 49 8 20 21 0 60 108
05/06 BBL 34 700 85-148 22-66 112-151 159 44 49 30 10 104 348
2005 PČ U-21 8 135 17-30 11-26 29-39 23 8 8 10 0 23 96
04/05 LKL 25 671 105-181 18-62 77-110 145 24 38 49 5 91 341
2005 U20 8 228 34-62 8-30 25-43 49 8 20 15 1 26 117
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague