Rolandas Matulis / 12


Position: PF, C
Birth date: 04 Oct 1973
Height: 200 cm
Weight: 110 kg
Sakalai Vilnius
Sakalai Vilnius
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LKL 21 24.9 48.5 28.6 47.7 4.1 0.9 0.6 1.8 0.1 2.4 7.8 6.0
11/12 BBL 16 22.2 50.0 26.5 52.6 4.9 0.9 0.6 1.3 0.3 2.0 7.7 8.5
10/11 LKL 23 30.3 45.7 32.8 52.5 6.3 1.0 0.8 1.7 0.6 3.1 10.8 10.7
10/11 BBL 8 30.6 38.8 36.0 37.0 8.0 2.0 1.0 1.5 0.4 3.4 9.4 10.4
09/10 LKL 24 27.3 50.7 34.3 62.0 5.6 1.0 0.9 1.8 0.3 2.3 10.8 11.5
09/10 BBL 8 29.9 41.3 28.0 75.0 5.8 0.4 0.6 2.9 0.0 2.4 8.9 6.1
08/09 LKL 22 17.2 39.8 35.5 64.1 3.4 0.6 0.5 1.3 0.3 1.5 5.6 6.0
08/09 BBL 24 15.7 46.2 40.0 66.7 3.2 0.6 0.6 1.5 0.1 1.5 6.2 5.9
07/08 LKL 20 26.1 43.3 33.9 69.7 5.8 1.3 1.3 1.9 0.3 2.4 12.1 9.0
07/08 BBL 19 19.7 51.4 24.2 60.6 3.8 0.7 0.6 1.6 0.3 2.3 9.3 5.3
06/07 LKL 18 21.7 51.2 30.4 57.9 4.5 0.8 0.8 1.4 0.2 2.9 10.1 6.6
06/07 BBL 26 23.2 52.2 28.6 65.9 4.6 1.0 1.0 1.8 0.3 2.8 10.5 7.4
05/06 LKL 17 25.6 47.8 34.6 62.0 5.2 1.0 0.8 1.9 0.4 2.0 10.9 8.2
05/06 BBL 31 25.1 47.1 23.5 57.3 5.7 1.2 0.8 1.8 0.3 2.5 10.3 7.4
04/05 LKL 33 30.8 48.8 28.9 63.2 5.8 0.8 0.8 1.5 0.2 2.9 11.2 8.2
04/05 BBL 18 32.1 54.5 31.3 70.3 7.2 1.1 1.3 1.7 0.2 2.8 13.7 13.1
03/04 LKL 47 31.6 50.5 29.6 66.7 8.3 1.0 1.5 2.0 0.5 2.6 13.0 12.8
02/03 LKL 37 32.0 49.4 34.2 70.5 7.0 1.1 1.0 2.2 0.4 3.0 14.3 11.3
01/02 LKL 44 24.6 52.7 33.3 73.7 6.0 0.6 0.8 1.4 0.5 1.9 10.3 10.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LKL 21 522 47-97 16-56 21-44 86 18 13 37 3 50 163
11/12 BBL 16 355 38-76 9-34 20-38 78 14 10 20 5 32 123
10/11 LKL 23 697 75-164 19-58 42-80 144 23 19 38 14 72 249
10/11 BBL 8 245 19-49 9-25 10-27 64 16 8 12 3 27 75
09/10 LKL 24 656 70-138 23-67 49-79 134 25 21 43 6 56 258
09/10 BBL 8 239 19-46 7-25 12-16 46 3 5 23 0 19 71
08/09 LKL 22 379 33-83 11-31 25-39 74 13 11 28 6 33 124
08/09 BBL 24 376 43-93 12-30 26-39 76 15 14 36 3 35 148
07/08 LKL 20 521 68-157 20-59 46-66 115 25 25 38 5 47 242
07/08 BBL 19 374 56-109 8-33 40-66 73 13 11 31 5 43 176
06/07 LKL 18 391 64-125 7-23 33-57 81 15 14 25 4 52 182
06/07 BBL 26 603 93-178 10-35 58-88 119 27 25 47 7 73 274
05/06 LKL 17 436 55-115 9-26 49-79 89 17 14 32 7 34 186
05/06 BBL 31 779 104-221 8-34 86-150 178 38 25 56 10 76 318
04/05 LKL 33 1017 125-256 11-38 86-136 192 28 26 49 6 95 369
04/05 BBL 18 577 84-154 5-16 64-91 129 20 24 31 4 50 247
03/04 LKL 47 1483 208-412 21-71 130-195 389 46 70 94 24 122 609
02/03 LKL 37 1184 162-328 25-73 129-183 259 39 37 81 13 110 528
01/02 LKL 44 1081 158-300 5-15 123-167 264 27 35 62 22 85 454


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague