Vytenis Lipkevičius / 7


Position: SF, PF
Birth date: 19 May 1989
Height: 196 cm
Weight: 93 kg
Zalgiris Kaunas
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 19 15.9 52.5 45.0 72.7 2.7 1.1 1.3 0.9 0.0 1.5 4.9 7.0
LKL 20 18.9 54.5 52.6 56.5 2.7 1.4 1.2 1.2 0.1 2.0 5.8 7.2
Euroleague 14 9.3 40.0 25.0 41.7 1.1 0.1 0.2 0.5 0.1 0.8 1.6 0.7
11/12 VTB UL 2 12.0 0.0 0.0 - 3.0 0.0 0.5 0.0 0.0 2.5 0.0 -0.5
11/12 LKF Cup 2 17.5 42.9 20.0 50.0 4.0 1.0 1.5 0.5 0.0 1.5 5.0 7.0
11/12 LKL 23 17.7 54.1 20.8 68.9 3.2 1.5 0.9 0.6 0.0 2.1 4.4 6.0
11/12 Euroleague 12 8.7 33.3 33.3 100.0 1.3 0.5 0.4 0.2 0.0 1.7 0.8 1.4
11/12 BBL 7 19.3 78.6 40.0 73.1 4.4 1.0 1.4 1.0 0.0 2.3 7.6 12.4
10/11 LKF Cup 2 29.5 50.0 40.0 75.0 3.5 2.0 2.5 1.5 0.0 3.0 9.0 13.5
10/11 LKL 29 30.8 51.0 38.6 63.0 5.2 2.7 1.4 1.8 0.1 1.8 11.6 14.6
10/11 BBL 24 31.3 53.0 35.6 81.0 5.4 2.6 1.5 2.1 0.1 2.0 12.4 16.5
09/10 LKL 24 32.3 46.4 27.5 71.8 4.3 2.8 2.0 2.6 0.2 2.0 12.0 13.6
09/10 BBL 8 32.5 57.4 26.8 73.2 4.9 2.8 1.3 2.4 0.3 3.5 16.0 17.3
08/09 LKL 21 21.8 52.8 33.9 66.3 2.9 1.3 0.9 1.7 0.0 1.7 9.2 10.6
2009 U20 6 20.5 43.8 41.7 44.4 2.8 1.7 1.2 1.3 0.0 2.5 5.5 3.8
08/09 BBL 22 23.7 47.5 24.0 78.4 4.3 1.6 1.5 1.5 0.1 2.2 9.4 12.5
2008 U20 8 28.0 38.5 48.1 80.4 5.0 0.9 0.5 1.4 0.1 2.1 12.0 10.1
06/07 NKL 1 7.0 66.7 - - 1.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0
2005 U16 men 8 19.9 50.0 37.9 56.3 3.9 0.8 2.3 1.6 0.1 1.4 8.3 7.6

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 19 302 21-40 9-20 24-33 52 20 25 17 0 28 93
LKL 20 378 36-66 10-19 13-23 54 28 24 23 1 40 115
Euroleague 14 130 6-15 2-8 5-12 15 2 3 7 1 11 23
11/12 VTB UL 2 24 0-2 0-1 0-0 6 0 1 0 0 5 0
11/12 LKF Cup 2 35 3-7 1-5 1-2 8 2 3 1 0 3 10
11/12 LKL 23 406 20-37 10-48 31-45 73 34 21 14 0 48 101
11/12 Euroleague 12 104 3-9 1-3 1-1 16 6 5 2 0 20 10
11/12 BBL 7 135 11-14 4-10 19-26 31 7 10 7 0 16 53
10/11 LKF Cup 2 59 3-6 2-5 6-8 7 4 5 3 0 6 18
10/11 LKL 29 892 51-100 61-158 51-81 150 79 40 51 2 52 336
10/11 BBL 24 752 53-100 37-104 81-100 129 63 36 50 3 47 298
09/10 LKL 24 774 52-112 33-120 84-117 103 66 47 62 5 49 287
09/10 BBL 8 260 27-47 11-41 41-56 39 22 10 19 2 28 128
08/09 LKL 21 458 38-72 20-59 57-86 60 28 18 36 1 35 193
2009 U20 6 123 7-16 5-12 4-9 17 10 7 8 0 15 33
08/09 BBL 22 522 38-80 18-75 76-97 95 35 33 33 3 48 206
2008 U20 8 224 10-26 13-27 37-46 40 7 4 11 1 17 96
06/07 NKL 1 7 2-3 0-0 0-0 1 0 0 0 0 0 4
2005 U16 men 8 159 12-24 11-29 9-16 31 6 18 13 1 11 66
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague