Chris Mihm


Position: C, PF
Birth date: 16 Jul 1979
Height: 213 cm
Weight: 120 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
08/09 NBA 18 5.7 37.5 - 85.7 1.9 0.6 0.1 0.6 0.3 1.3 2.0 1.6
07/08 NBA 24 11.7 33.3 - 66.7 3.2 0.5 0.2 0.8 0.6 1.8 3.4 2.3
05/06 NBA 58 26.0 50.0 - 71.7 6.3 1.0 0.3 1.4 1.2 3.6 10.2 9.2
04/05 NBA 75 24.9 50.9 0.0 67.8 6.7 0.7 0.2 1.5 1.4 3.1 9.8 9.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
08/09 NBA 18 103 15-40 0-0 6-7 34 10 1 10 6 23 36
07/08 NBA 24 281 32-96 0-0 18-27 77 13 4 18 14 44 82
05/06 NBA 58 1506 224-448 0-0 142-198 364 60 16 79 72 210 590
04/05 NBA 75 1870 280-550 0-2 175-258 502 50 18 110 108 236 735
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague