Ronald Murray


Position: SG
Birth date: 29 Jul 1979
Height: 191 cm
Weight: 89 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 5 18.6 26.3 15.4 40.0 2.0 2.8 1.0 3.0 0.2 2.4 3.6 -0.6
09/10 NBA 80 22.1 43.1 31.3 74.0 2.5 1.8 0.6 1.2 0.2 1.6 9.8 6.0
08/09 NBA 91 25.5 47.2 34.6 77.4 2.2 2.0 1.1 1.6 0.2 2.1 12.1 7.6
07/08 NBA 42 20.8 44.1 31.7 69.4 2.0 3.4 0.9 2.0 0.1 1.2 9.4 6.9
06/07 NBA 81 19.9 42.7 28.2 72.5 1.5 2.5 0.7 1.2 0.2 1.3 6.1 4.5
05/06 NBA 90 28.1 44.1 26.2 71.9 2.2 2.5 0.9 1.6 0.1 1.8 10.8 6.3
04/05 NBA 53 17.8 38.8 24.7 72.4 2.0 1.3 0.6 1.1 0.2 1.3 6.7 3.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 5 93 5-19 2-13 2-5 10 14 5 15 1 12 18
09/10 NBA 80 1770 210-487 73-233 148-200 196 145 48 92 16 129 787
08/09 NBA 91 2319 296-627 101-292 209-270 199 186 100 142 20 190 1104
07/08 NBA 42 874 134-304 20-63 68-98 83 144 38 84 4 50 396
06/07 NBA 81 1610 164-384 24-85 95-131 122 201 53 98 14 108 495
05/06 NBA 90 2526 320-726 44-168 200-278 197 221 79 146 13 163 972
04/05 NBA 53 945 111-286 24-97 63-87 104 70 30 59 13 67 357
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague