Bostjan Nachbar / 10


Position: SF, PF
Birth date: 03 Jul 1980
Height: 206 cm
Weight: 100 kg
Unics Kazan
Unics Kazan
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 VTB UL 1 12.0 100.0 50.0 - 1.0 0.0 1.0 3.0 0.0 0.0 7.0 6.0
11/12 Euroleague 7 14.1 33.3 50.0 83.3 2.4 0.6 0.3 0.4 0.1 1.9 4.0 3.9
10/11 Euroleague 15 19.3 43.5 37.9 82.2 2.8 0.3 0.4 1.6 0.3 2.7 8.3 6.6
2010 World Ch 9 27.1 55.8 40.5 68.2 4.0 0.9 0.6 1.0 0.3 3.1 12.0 8.3
09/10 Euroleague 15 16.5 58.8 35.5 84.4 1.9 0.7 0.3 0.9 0.5 1.7 6.7 6.9
2009 Eurobasket 9 28.1 59.4 38.5 75.0 4.7 1.0 0.7 1.2 0.1 2.9 12.2 9.4
07/08 NBA 75 22.2 43.5 35.9 78.6 3.5 1.2 0.6 1.1 0.3 2.4 9.8 6.4
06/07 NBA 87 20.7 49.1 41.5 82.6 3.3 0.9 0.4 1.0 0.3 2.4 9.3 6.7
2006 World Ch 6 24.0 32.1 45.8 59.1 5.8 1.8 0.2 2.0 0.2 1.8 10.7 8.0
05/06 NBA 37 13.8 41.2 26.8 68.2 1.6 0.7 0.4 0.6 0.1 1.8 4.2 1.6
04/05 NBA 71 18.9 40.2 38.3 82.9 2.6 1.0 0.4 1.0 0.2 2.6 7.0 3.8
2005 Eurobasket 6 27.8 47.1 18.5 80.0 4.7 1.0 0.8 1.7 0.7 3.5 11.2 5.7
2003 Eurobasket 4 23.8 57.9 33.3 58.3 3.0 1.5 0.5 1.3 0.3 3.0 11.8 6.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 VTB UL 1 12 2-2 1-2 0-0 1 0 1 3 0 0 7
11/12 Euroleague 7 99 7-21 3-6 5-6 17 4 2 3 1 13 28
10/11 Euroleague 15 290 27-62 11-29 37-45 42 5 6 24 4 41 124
2010 World Ch 9 244 24-43 15-37 15-22 36 8 5 9 3 28 108
09/10 Euroleague 15 247 20-34 11-31 27-32 28 11 4 14 8 26 100
2009 Eurobasket 9 253 19-32 15-39 27-36 42 9 6 11 1 26 110
07/08 NBA 75 1665 151-347 94-262 154-196 260 88 44 85 21 182 738
06/07 NBA 87 1801 135-275 130-313 152-184 286 79 37 87 26 211 812
2006 World Ch 6 144 9-28 11-24 13-22 35 11 1 12 1 11 64
05/06 NBA 37 510 35-85 19-71 30-44 61 26 16 24 5 65 157
04/05 NBA 71 1341 86-214 75-196 97-117 182 74 29 73 16 183 494
2005 Eurobasket 6 167 16-34 5-27 20-25 28 6 5 10 4 21 67
2003 Eurobasket 4 95 11-19 6-18 7-12 12 6 2 5 1 12 47


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague