Juan Carlos Navarro / 7


Position: SG
Birth date: 13 Jun 1980
Height: 191 cm
Weight: 79 kg
Spain
Spain
FC Barcelona
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
Euroleague 26 24.7 45.3 44.5 85.2 1.7 2.2 0.3 1.7 0.0 1.3 13.2 12.0
2012 Olympics 6 24.2 31.0 37.0 76.0 3.5 2.3 0.3 1.3 0.0 2.0 11.2 10.2
11/12 Euroleague 16 25.6 53.8 29.7 88.0 1.3 3.2 1.0 2.0 0.0 1.4 13.6 12.9
2011 Eurobasket 11 27.1 47.8 44.7 90.5 1.5 3.0 0.6 1.5 0.0 1.6 18.7 13.2
10/11 Euroleague 15 26.5 60.0 39.8 86.8 1.5 2.8 0.3 2.2 0.0 1.8 14.1 12.9
2010 World Ch 8 24.4 45.5 43.5 87.5 1.3 3.0 0.9 1.9 0.0 1.3 16.9 12.0
09/10 Euroleague 21 25.3 56.1 34.8 85.7 1.4 3.1 0.9 1.7 0.0 1.6 14.1 14.3
2009 Eurobasket 9 27.8 42.1 38.2 82.8 1.9 2.6 1.3 1.4 0.0 1.7 13.2 9.1
08/09 Euroleague 21 27.7 49.1 36.3 93.5 1.6 3.6 1.3 2.0 0.0 1.4 14.7 15.3
2008 Olympics 8 17.5 35.0 20.0 75.0 1.6 1.3 0.4 1.5 0.0 0.8 6.5 1.4
07/08 NBA 82 25.9 45.5 36.1 84.9 2.6 2.2 0.6 1.6 0.0 1.1 10.9 7.6
2007 Eurobasket 5 19.2 47.1 55.0 100.0 1.0 1.4 0.2 1.0 0.0 1.6 11.4 7.8
06/07 Euroleague 22 28.7 57.9 40.8 83.8 2.0 3.0 0.9 2.1 0.0 1.7 16.8 17.3
2006 World Ch 8 22.8 51.2 45.2 80.8 2.5 1.8 1.4 2.4 0.0 1.4 15.3 11.0
05/06 Euroleague 22 27.5 41.8 46.2 80.6 2.3 2.5 1.0 1.9 0.0 2.0 15.1 13.6
2005 Eurobasket 6 33.7 50.0 43.8 87.3 1.8 2.2 1.2 2.7 0.0 1.8 25.2 17.8
04/05 Euroleague 20 26.5 47.1 39.5 89.2 2.0 1.9 1.3 1.5 0.0 2.0 13.3 9.4
03/04 Euroleague 20 25.4 56.2 42.5 80.8 1.5 1.5 1.1 1.8 0.1 2.2 13.7 8.7
2003 Eurobasket 6 26.7 44.2 35.5 81.3 2.5 1.3 1.0 3.0 0.0 2.3 16.2 7.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
Euroleague 26 643 48-106 65-146 52-61 44 57 7 44 0 33 343
2012 Olympics 6 145 9-29 10-27 19-25 21 14 2 8 0 12 67
11/12 Euroleague 16 410 42-78 30-101 44-50 21 51 16 32 0 22 218
2011 Eurobasket 11 298 33-69 34-76 38-42 16 33 7 17 0 18 206
10/11 Euroleague 15 398 33-55 33-83 46-53 22 42 5 33 0 27 211
2010 World Ch 8 195 20-44 20-46 35-40 10 24 7 15 0 10 135
09/10 Euroleague 21 532 46-82 46-132 66-77 30 66 19 36 0 34 296
2009 Eurobasket 9 250 16-38 21-55 24-29 17 23 12 13 0 15 119
08/09 Euroleague 21 581 57-116 41-113 72-77 34 76 27 42 0 29 309
2008 Olympics 8 140 14-40 5-25 9-12 13 10 3 12 0 6 52
07/08 NBA 82 2121 152-334 156-432 124-146 210 178 48 134 1 94 896
2007 Eurobasket 5 96 8-17 11-20 8-8 5 7 1 5 0 8 57
06/07 Euroleague 22 631 77-133 51-125 62-74 45 65 19 46 0 37 369
2006 World Ch 8 182 22-43 19-42 21-26 20 14 11 19 0 11 122
05/06 Euroleague 22 604 59-141 55-119 50-62 51 54 21 42 0 43 333
2005 Eurobasket 6 202 20-40 14-32 69-79 11 13 7 16 0 11 151
04/05 Euroleague 20 529 48-102 32-81 74-83 39 37 26 29 0 40 266
03/04 Euroleague 20 507 50-89 37-87 63-78 30 30 22 36 1 44 274
2003 Eurobasket 6 160 19-43 11-31 26-32 15 8 6 18 0 14 97
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague