Dirk Nowitzki / 41


Position: PF
Birth date: 19 Jun 1978
Height: 213 cm
Weight: 111 kg
Dallas Mavericks
Dallas Mavericks
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 53 30.9 48.7 41.4 86.0 6.8 2.5 0.7 1.3 0.7 1.8 17.3 16.8
11/12 NBA 67 33.3 47.9 36.2 89.7 6.6 2.1 0.7 1.9 0.4 2.1 21.6 17.9
10/11 NBA 94 35.4 52.5 40.8 90.6 7.3 2.6 0.5 2.1 0.6 2.3 24.1 21.8
2011 Eurobasket 8 29.9 44.6 42.1 93.3 6.6 1.4 0.4 1.4 0.4 2.3 19.5 15.9
09/10 NBA 87 37.6 49.1 43.0 91.7 7.7 2.7 0.9 1.8 1.0 2.6 25.1 22.9
08/09 NBA 91 37.9 49.8 35.1 89.5 8.6 2.5 0.8 2.0 0.8 2.2 26.0 23.6
2008 Olympics 5 28.4 42.1 41.7 95.8 8.4 0.6 0.2 3.0 0.0 2.8 17.0 13.0
07/08 NBA 82 36.3 50.4 35.7 87.2 8.8 3.5 0.6 2.1 1.0 2.6 23.8 23.1
06/07 NBA 84 36.4 50.9 39.6 89.9 9.1 3.3 0.8 2.2 0.8 2.3 24.2 24.4
2007 Eurobasket 9 33.9 50.5 31.3 86.0 8.7 1.6 0.9 1.3 0.9 2.1 24.0 20.7
2006 World Ch 7 34.0 50.6 27.8 80.3 9.7 3.1 1.1 3.0 0.6 1.9 23.6 22.0
05/06 NBA 105 39.1 49.5 39.5 90.1 9.6 2.8 0.8 2.0 0.9 2.2 26.7 25.9
04/05 NBA 91 39.0 46.1 39.1 86.3 9.8 3.1 1.3 2.3 1.5 2.8 25.7 24.8
2005 Eurobasket 7 36.4 44.8 37.1 88.5 10.6 1.7 1.1 2.4 1.9 2.4 26.1 24.7
2003 Eurobasket 4 34.8 45.2 45.5 84.1 6.3 1.0 1.3 2.3 1.8 2.3 22.5 19.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 53 1637 278-571 65-157 166-193 363 132 37 70 35 93 917
11/12 NBA 67 2231 428-894 79-218 356-397 444 143 45 127 30 138 1449
10/11 NBA 94 3331 713-1357 89-218 570-629 684 243 49 202 59 218 2263
2011 Eurobasket 8 239 45-101 8-19 42-45 53 11 3 11 3 18 156
09/10 NBA 87 3273 723-1474 55-128 576-628 669 236 75 159 83 223 2187
08/09 NBA 91 3446 795-1595 67-191 571-638 782 228 70 180 71 197 2362
2008 Olympics 5 142 16-38 10-24 23-24 42 3 1 15 0 14 85
07/08 NBA 82 2980 588-1167 85-238 520-596 719 286 52 170 78 211 1951
06/07 NBA 84 3058 633-1243 76-192 540-601 761 277 63 181 70 191 2034
2007 Eurobasket 9 305 55-109 21-67 43-50 78 14 8 12 8 19 216
2006 World Ch 7 238 41-81 10-36 53-66 68 22 8 21 4 13 165
05/06 NBA 105 4105 822-1660 135-342 752-835 1008 297 84 207 97 229 2801
04/05 NBA 91 3549 665-1443 101-258 707-819 888 281 115 208 140 256 2340
2005 Eurobasket 7 255 30-67 23-62 54-61 74 12 8 17 13 17 183
2003 Eurobasket 4 139 19-42 5-11 37-44 25 4 5 9 7 9 90
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague