Emeka Okafor / 50


Position: PF, C
Birth date: 28 Sep 1982
Height: 208 cm
Weight: 116 kg
New Orleans Pelicans
New Orleans Pelicans
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 79 25.4 47.7 - 57.1 8.7 1.2 0.6 1.4 1.0 1.8 9.7 11.8
11/12 NBA 27 28.9 53.3 - 51.4 7.9 0.9 0.6 1.4 1.0 2.7 9.9 11.1
10/11 NBA 78 31.7 57.8 0.0 55.4 9.2 0.5 0.6 1.7 1.7 3.3 10.1 12.6
09/10 NBA 82 28.9 53.1 - 56.2 9.0 0.7 0.7 1.4 1.5 2.7 10.4 13.0
08/09 NBA 82 32.8 56.1 - 59.3 10.1 0.6 0.6 1.8 1.6 3.0 13.2 15.5
07/08 NBA 82 33.2 53.4 - 57.0 10.7 0.9 0.8 2.0 1.7 2.9 13.8 16.0
06/07 NBA 67 34.8 53.4 - 58.6 11.3 1.2 0.9 1.7 2.6 3.1 14.4 18.5
05/06 NBA 26 33.2 41.5 - 65.6 10.0 1.2 0.8 2.0 1.9 3.4 13.2 13.0
04/05 NBA 73 35.6 44.7 0.0 60.9 10.8 0.9 0.8 1.7 1.7 2.9 15.1 15.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 79 2009 328-687 0-0 109-191 691 93 45 107 77 145 765
11/12 NBA 27 781 114-214 0-0 38-74 214 24 16 37 26 73 266
10/11 NBA 78 2473 320-554 0-1 149-269 716 42 46 131 134 258 789
09/10 NBA 82 2367 348-655 0-0 154-274 740 55 54 111 126 218 850
08/09 NBA 82 2692 433-772 0-0 219-369 827 53 48 144 135 247 1085
07/08 NBA 82 2723 460-861 0-0 213-374 876 70 62 164 138 241 1133
06/07 NBA 67 2334 395-740 0-0 173-295 754 81 58 112 171 208 963
05/06 NBA 26 863 131-316 0-0 82-125 261 31 22 53 50 88 344
04/05 NBA 73 2601 448-1002 0-1 209-343 785 64 62 125 125 214 1105
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague