Darius Pakamanis / 17


Position: SG, PG
Birth date: 08 Sep 1981
Height: 192 cm
Weight: 88 kg
Juventus Utena
Juventus Utena
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LKL 22 30.4 44.2 30.8 85.9 5.4 3.1 1.2 2.1 0.0 2.8 11.2 14.1
11/12 BBL 20 31.6 54.4 28.3 74.0 5.2 2.5 1.4 2.2 0.1 2.5 12.5 13.2
09/10 LKL 23 28.3 50.4 40.2 80.5 4.4 1.8 1.7 2.0 0.1 2.0 13.3 14.9
09/10 BBL 7 27.4 50.0 32.5 66.7 3.7 2.3 1.1 2.1 0.0 2.3 9.3 7.1
07/08 LKL 2 28.5 33.3 27.3 100.0 2.0 1.0 1.0 2.5 0.0 2.0 10.5 5.0
07/08 BBL 3 31.0 61.1 28.6 100.0 1.7 0.7 1.3 0.3 0.0 3.3 13.0 9.0
06/07 Eurocup 1 13.0 0.0 0.0 - 4.0 2.0 0.0 2.0 0.0 4.0 0.0 -2.0
06/07 LKL 22 24.2 50.5 40.0 81.8 2.5 2.2 1.5 2.1 0.0 2.9 10.5 7.3
06/07 BBL 23 23.0 52.1 37.0 76.8 2.6 1.7 1.1 2.3 0.0 2.2 9.5 6.0
05/06 LKL 20 27.7 52.8 41.7 72.0 3.8 3.0 1.2 2.3 0.2 2.1 11.2 9.9
05/06 BBL 34 25.2 52.4 40.2 75.6 3.4 2.6 1.2 1.8 0.1 2.3 9.6 8.7
04/05 LKL 33 22.5 54.5 40.0 64.1 3.1 2.4 0.9 2.0 0.1 2.3 8.5 6.7
04/05 BBL 20 20.3 55.1 32.7 62.0 3.0 1.4 1.3 1.9 0.1 2.6 9.2 5.7
03/04 LKL 45 17.3 50.3 34.8 82.5 2.1 1.5 1.0 1.3 0.1 2.3 6.4 4.4
02/03 LKL 40 16.7 47.4 37.3 53.6 1.9 1.2 0.8 1.2 0.0 1.8 5.0 3.1
01/02 LKL 36 17.6 47.1 40.3 61.5 2.0 1.1 0.4 0.9 0.0 1.8 6.0 3.6

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LKL 22 669 69-156 16-52 61-71 118 69 26 46 1 61 247
11/12 BBL 20 631 81-149 17-60 37-50 104 50 27 44 1 50 250
09/10 LKL 23 651 66-131 37-92 62-77 101 42 38 46 2 45 305
09/10 BBL 7 192 11-22 13-40 4-6 26 16 8 15 0 16 65
07/08 LKL 2 57 1-3 3-11 10-10 4 2 2 5 0 4 21
07/08 BBL 3 93 11-18 2-7 11-11 5 2 4 1 0 10 39
06/07 Eurocup 1 13 0-1 0-1 0-0 4 2 0 2 0 4 0
06/07 LKL 22 533 47-93 28-70 54-66 55 49 32 46 1 63 232
06/07 BBL 23 529 37-71 27-73 63-82 59 38 25 54 1 50 218
05/06 LKL 20 553 56-106 25-60 36-50 75 59 24 46 3 42 223
05/06 BBL 34 856 76-145 35-87 68-90 117 90 41 62 4 77 325
04/05 LKL 33 741 67-123 32-80 50-78 103 78 30 66 4 77 280
04/05 BBL 20 406 49-89 18-55 31-50 60 27 26 38 2 51 183
03/04 LKL 45 779 85-169 23-66 47-57 96 69 43 57 3 105 286
02/03 LKL 40 669 55-116 25-67 15-28 75 49 31 47 1 70 200
01/02 LKL 36 633 49-104 31-77 24-39 73 39 15 34 1 63 215


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague