Tony Parker / 9


Position: PG
Birth date: 17 May 1982
Height: 188 cm
Weight: 84 kg
San Antonio Spurs
San Antonio Spurs
France
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 77 32.9 52.4 35.3 83.6 3.1 7.4 0.8 2.5 0.1 1.4 20.6 18.7
11/12 Eurocup 1 37.0 53.3 75.0 90.0 5.0 5.0 1.0 1.0 0.0 3.0 34.0 40.0
2012 Olympics 6 29.3 45.2 26.3 76.7 2.8 3.2 0.7 2.5 0.0 1.5 15.7 13.8
11/12 NBA 75 32.4 49.2 25.6 80.1 2.9 7.4 0.9 2.6 0.1 1.3 18.4 17.0
10/11 NBA 84 32.7 52.8 33.3 76.7 3.0 6.5 1.2 2.6 0.1 1.7 17.7 16.4
2011 Eurobasket 10 35.0 48.2 33.3 80.9 3.5 4.4 1.6 2.4 0.0 1.4 22.1 17.2
09/10 NBA 66 31.3 49.2 32.4 73.3 2.6 5.6 0.5 2.6 0.1 1.8 16.2 12.8
08/09 NBA 77 34.2 52.3 27.8 77.7 3.2 6.9 0.9 2.7 0.1 1.6 22.4 19.3
2009 Eurobasket 8 30.9 47.2 28.9 71.9 3.9 4.4 1.8 2.4 0.0 1.4 17.8 13.9
07/08 NBA 86 34.5 50.9 27.9 72.3 3.3 6.0 0.8 2.5 0.1 1.5 19.5 16.3
06/07 NBA 97 33.5 51.6 37.3 75.9 3.3 5.5 1.1 2.6 0.1 1.8 19.0 16.1
2007 Eurobasket 9 30.9 55.8 32.7 77.0 3.3 2.8 1.0 1.4 0.0 1.7 20.1 15.1
05/06 NBA 93 34.0 54.2 28.9 72.5 3.3 5.5 1.0 3.1 0.1 2.1 19.2 15.8
04/05 NBA 103 34.9 47.3 25.1 64.6 3.5 5.7 1.1 2.8 0.1 2.3 16.8 12.2
2005 Eurobasket 7 27.9 39.4 20.8 57.1 2.3 2.9 1.0 2.6 0.0 2.0 11.9 3.3
2003 Eurobasket 6 33.0 47.5 31.3 69.0 2.8 3.2 1.7 3.3 0.5 2.7 18.0 9.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 77 2533 582-1110 30-85 331-396 240 571 65 195 8 107 1585
11/12 Eurocup 1 37 8-15 3-4 9-10 5 5 1 1 0 3 34
2012 Olympics 6 176 28-62 5-19 23-30 17 19 4 15 0 9 94
11/12 NBA 75 2431 508-1033 21-82 298-372 221 558 70 197 5 98 1377
10/11 NBA 84 2750 572-1084 26-78 264-344 254 543 97 220 5 145 1486
2011 Eurobasket 10 350 68-141 10-30 55-68 35 44 16 24 0 14 221
09/10 NBA 66 2064 410-833 12-37 211-288 173 371 35 171 8 116 1067
08/09 NBA 77 2637 676-1292 22-79 306-394 244 530 73 207 5 123 1724
2009 Eurobasket 8 247 34-72 11-38 41-57 31 35 14 19 0 11 142
07/08 NBA 86 2968 643-1263 24-86 318-440 284 514 71 214 9 130 1676
06/07 NBA 97 3254 716-1387 22-59 346-456 317 535 104 257 6 171 1844
2007 Eurobasket 9 278 43-77 16-49 47-61 30 25 9 13 0 15 181
05/06 NBA 93 3159 714-1317 13-45 317-437 308 510 96 289 5 192 1784
04/05 NBA 103 3596 653-1380 52-207 265-410 364 591 115 286 6 236 1727
2005 Eurobasket 7 195 26-66 5-24 16-28 16 20 7 18 0 14 83
2003 Eurobasket 6 198 29-61 10-32 20-29 17 19 10 20 3 16 108
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague