Nikola Pekovic / 14


Position: C
Birth date: 03 Jan 1986
Height: 211 cm
Weight: 132 kg
Minnesota Timberwolves
Minnesota Timberwolves
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 48 26.4 56.4 - 74.3 7.2 0.6 0.6 1.8 0.6 2.0 13.6 13.7
11/12 Euroleague 7 27.4 54.9 - 81.1 4.6 0.7 0.3 1.1 0.3 3.6 15.4 16.7
10/11 NBA 65 13.6 51.7 - 76.3 3.0 0.4 0.3 1.4 0.5 2.8 5.5 3.2
2011 Eurobasket 5 27.0 57.9 - 70.0 6.4 0.6 0.8 2.0 0.4 3.2 13.0 11.0
09/10 Euroleague 13 21.8 60.7 - 72.7 3.5 0.5 0.6 1.9 0.4 2.8 14.8 16.0
08/09 Euroleague 21 18.2 63.4 - 77.5 3.8 0.3 0.3 2.3 0.7 2.8 13.0 14.4
07/08 Euroleague 23 27.0 58.4 - 77.3 6.9 0.8 0.7 2.1 0.6 3.2 16.4 20.3
06/07 Euroleague 20 14.0 59.3 0.0 71.4 2.6 0.2 0.6 1.1 0.3 3.6 4.8 3.5
05/06 Euroleague 14 17.9 57.4 - 67.7 3.6 0.3 0.5 1.4 0.6 2.8 7.1 6.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 48 1266 256-454 0-0 139-187 347 31 29 88 31 98 651
11/12 Euroleague 7 192 39-71 0-0 30-37 32 5 2 8 2 25 108
10/11 NBA 65 887 136-263 0-0 87-114 193 27 18 92 35 181 359
2011 Eurobasket 5 135 22-38 0-0 21-30 32 3 4 10 2 16 65
09/10 Euroleague 13 284 68-112 0-0 56-77 46 7 8 25 5 36 192
08/09 Euroleague 21 383 90-142 0-0 93-120 79 7 7 49 14 59 273
07/08 Euroleague 23 620 143-245 0-0 92-119 158 19 16 48 13 74 378
06/07 Euroleague 20 279 35-59 0-1 25-35 51 4 11 21 6 71 95
05/06 Euroleague 14 250 39-68 0-0 21-31 51 4 7 19 8 39 99


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague