Kosta Perovic / 13


Position: C
Birth date: 19 Feb 1985
Height: 217 cm
Weight: 109 kg
FC Barcelona
FC Barcelona
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Euroleague 20 13.2 53.1 - 78.6 3.3 0.5 0.3 0.4 0.9 2.0 4.5 6.6
2011 Eurobasket 11 15.6 48.8 - 71.9 3.7 0.3 0.4 1.0 0.3 1.5 5.9 5.2
10/11 Euroleague 17 12.4 61.0 - 69.4 3.0 0.3 0.4 0.5 0.5 2.2 5.7 6.8
2010 World Ch 9 15.2 57.8 - 78.9 3.3 0.2 0.3 0.8 0.9 2.0 7.4 6.9
2009 Eurobasket 9 14.3 55.9 - 81.1 2.3 0.7 0.6 1.0 0.4 2.3 7.6 5.8
07/08 NBA 7 5.4 30.0 - 66.7 1.9 0.1 0.0 0.1 0.3 0.9 1.4 1.4
06/07 Euroleague 20 26.5 50.0 - 71.8 6.4 1.4 1.2 2.0 1.2 3.3 10.9 15.4
2006 World Ch 6 4.2 40.0 - 66.7 1.2 0.3 0.0 0.5 0.2 0.3 1.3 1.3
05/06 Euroleague 13 26.4 50.5 - 67.2 4.4 0.4 1.8 1.7 0.6 3.1 10.4 11.5
04/05 Euroleague 12 25.7 43.7 0.0 62.3 4.7 0.9 1.3 1.8 0.9 3.8 9.1 5.3
03/04 Euroleague 9 22.0 49.1 - 53.3 4.0 1.0 0.4 1.1 0.7 3.3 6.9 4.7
2003 Eurobasket 3 3.7 50.0 - - 0.3 0.3 0.0 0.0 0.3 1.0 0.7 0.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Euroleague 20 264 34-64 0-0 22-28 65 9 5 7 18 39 90
2011 Eurobasket 11 172 21-43 0-0 23-32 41 3 4 11 3 17 65
10/11 Euroleague 17 211 36-59 0-0 25-36 51 5 6 9 9 38 97
2010 World Ch 9 137 26-45 0-0 15-19 30 2 3 7 8 18 67
2009 Eurobasket 9 129 19-34 0-0 30-37 21 6 5 9 4 21 68
07/08 NBA 7 38 3-10 0-0 4-6 13 1 0 1 2 6 10
06/07 Euroleague 20 529 78-156 0-0 61-85 127 27 24 40 23 66 217
2006 World Ch 6 25 2-5 0-0 4-6 7 2 0 3 1 2 8
05/06 Euroleague 13 343 48-95 0-0 39-58 57 5 23 22 8 40 135
04/05 Euroleague 12 308 38-87 0-1 33-53 56 11 15 22 11 46 109
03/04 Euroleague 9 198 27-55 0-0 8-15 36 9 4 10 6 30 62
2003 Eurobasket 3 11 1-2 0-0 0-0 1 1 0 0 1 3 2


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague