Marius Prekevičius / 24


Position: PG, SG
Birth date: 22 Apr 1984
Height: 195 cm
Weight: 90 kg
Siauliai
Siauliai
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
PKL 3 - 68.8 38.1 100.0 1.0 5.3 0.7 4.7 - 2.0 16.0 -
Taurė 14 8.6 45.3 29.7 82.8 2.8 5.5 2.0 3.8 - 1.3 11.6 -
11/12 LKL 24 12.5 50.0 25.0 69.2 1.2 1.5 0.3 1.0 0.1 1.1 2.5 2.5
11/12 BBL 18 9.5 40.0 13.3 57.1 0.6 1.2 0.4 0.3 0.0 1.0 1.2 1.1
10/11 LKL 27 29.6 43.2 28.2 80.0 2.5 2.7 1.0 1.9 0.2 1.3 10.3 8.8
10/11 BBL 19 30.1 54.9 32.3 69.6 2.2 3.5 1.3 2.1 0.0 1.8 12.9 11.2
09/10 VTB UL 3 28.0 55.6 58.3 50.0 1.0 1.3 0.7 1.0 0.3 1.7 10.7 8.7
09/10 LKF Cup 2 25.0 100.0 0.0 100.0 2.0 3.5 0.5 2.5 0.0 3.5 4.0 3.0
09/10 LKL 14 20.6 59.3 35.1 60.9 3.2 3.1 0.9 1.2 0.1 2.2 6.1 8.5
09/10 BBL 12 18.6 40.0 40.9 86.7 2.7 1.5 0.8 0.9 0.0 1.8 5.0 5.7
08/09 LKL 13 18.0 51.7 30.8 92.3 2.3 2.6 0.7 1.3 0.0 2.5 6.0 5.5
08/09 BBL 12 11.8 44.4 35.3 71.4 1.3 1.6 0.7 0.9 0.1 1.6 3.7 3.5
2008 Olympics 3 7.7 100.0 0.0 - 0.0 0.3 0.0 1.3 0.0 1.7 1.3 -2.0
07/08 LKL 21 26.7 52.9 40.8 76.3 2.2 2.3 1.0 1.5 0.0 1.3 10.1 8.3
07/08 BBL 18 23.6 45.5 41.3 78.4 1.3 1.7 0.7 1.2 0.1 2.0 9.3 5.4
06/07 LKL 24 19.6 57.1 30.5 75.0 1.9 2.9 1.0 1.6 0.0 1.9 5.3 4.8
06/07 BBL 26 18.2 40.4 34.4 71.9 1.7 1.8 0.7 1.3 0.1 1.8 4.9 3.0
2005 PČ U-21 8 22.0 50.0 36.1 57.1 2.9 3.5 0.4 2.3 0.0 1.8 7.1 5.8
01/02 LKL 10 19.5 72.7 25.8 69.2 1.4 0.6 0.9 1.3 0.4 2.2 8.1 4.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
PKL 3 - 11-16 8-21 2-2 3 16 2 14 - 6 48
Taurė 14 120 29-64 27-91 24-29 39 77 28 53 - 18 163
11/12 LKL 24 300 14-28 8-32 9-13 28 36 7 24 2 26 61
11/12 BBL 18 171 6-15 2-15 4-7 11 21 8 6 0 18 22
10/11 LKL 27 798 64-148 37-131 40-50 68 72 27 50 6 36 279
10/11 BBL 19 571 62-113 30-93 32-46 42 66 24 39 0 35 246
09/10 VTB UL 3 84 5-9 7-12 1-2 3 4 2 3 1 5 32
09/10 LKF Cup 2 50 3-3 0-4 2-2 4 7 1 5 0 7 8
09/10 LKL 14 288 16-27 13-37 14-23 45 43 12 17 1 31 85
09/10 BBL 12 223 10-25 9-22 13-15 32 18 10 11 0 22 60
08/09 LKL 13 234 15-29 12-39 12-13 30 34 9 17 0 32 78
08/09 BBL 12 141 8-18 6-17 10-14 16 19 8 11 1 19 44
2008 Olympics 3 23 2-2 0-2 0-0 0 1 0 4 0 5 4
07/08 LKL 21 560 45-85 31-76 29-38 46 48 22 32 1 28 212
07/08 BBL 18 424 30-66 26-63 29-37 24 30 13 21 2 36 167
06/07 LKL 24 470 28-49 18-59 18-24 46 70 23 38 1 46 128
06/07 BBL 26 473 19-47 22-64 23-32 44 48 17 34 3 47 127
2005 PČ U-21 8 176 7-14 13-36 4-7 23 28 3 18 0 14 57
01/02 LKL 10 195 24-33 8-31 9-13 14 6 9 13 4 22 81
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague