Mirza Begic / 16


Position: C
Birth date: 09 Jul 1985
Height: 220 cm
Weight: 110 kg
Real Madrid
Real Madrid
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Euroleague 12 13.4 57.5 - 66.7 3.9 0.4 0.1 0.8 1.6 2.3 4.5 6.8
10/11 VTB UL 1 21.0 50.0 - 100.0 5.0 0.0 1.0 1.0 6.0 0.0 8.0 19.0
10/11 LKL 10 17.4 60.8 - 55.0 3.9 0.7 0.3 0.8 2.4 1.4 8.4 11.8
2011 Eurobasket 11 19.8 53.2 - 65.5 6.5 0.6 0.1 0.6 1.9 2.3 7.7 10.4
10/11 Euroleague 16 15.5 59.5 - 71.4 3.3 0.3 0.4 1.3 1.5 2.6 7.4 8.2
09/10 VTB UL 7 18.3 38.9 - 90.0 4.0 0.4 0.6 1.7 1.0 2.4 5.3 5.4
09/10 LKF Cup 2 14.5 66.7 - 50.0 2.5 0.0 0.5 0.5 2.0 2.0 3.5 6.5
09/10 LKL 23 12.7 48.4 - 90.6 3.2 0.4 0.4 1.3 1.6 2.0 5.2 6.7
09/10 Euroleague 16 19.8 59.2 - 71.8 4.0 0.5 0.5 1.4 1.3 2.9 7.4 9.1
09/10 BBL 17 17.5 56.4 - 56.8 4.9 0.4 0.4 0.8 1.2 2.3 8.2 10.7
08/09 Euroleague 10 22.2 52.5 - 69.2 6.1 0.3 0.6 1.1 1.7 2.5 11.1 15.0
07/08 Euroleague 9 12.1 54.2 - 37.5 2.8 0.2 0.7 0.9 1.0 2.9 3.6 3.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Euroleague 12 161 23-40 0-0 8-12 47 5 1 9 19 28 54
10/11 VTB UL 1 21 2-4 0-0 4-4 5 0 1 1 6 0 8
10/11 LKL 10 174 31-51 0-0 22-40 39 7 3 8 24 14 84
2011 Eurobasket 11 218 33-62 0-0 19-29 71 7 1 7 21 25 85
10/11 Euroleague 16 248 44-74 0-0 30-42 52 5 7 20 24 41 118
09/10 VTB UL 7 128 14-36 0-0 9-10 28 3 4 12 7 17 37
09/10 LKF Cup 2 29 2-3 0-0 3-6 5 0 1 1 4 4 7
09/10 LKL 23 291 45-93 0-0 29-32 74 9 10 31 37 46 119
09/10 Euroleague 16 316 45-76 0-0 28-39 64 8 8 22 21 46 118
09/10 BBL 17 298 57-101 0-0 25-44 84 6 7 13 21 39 139
08/09 Euroleague 10 222 42-80 0-0 27-39 61 3 6 11 17 25 111
07/08 Euroleague 9 109 13-24 0-0 6-16 25 2 6 8 9 26 32

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague