Nikola Prkacin


Position: PF, C
Birth date: 15 Nov 1975
Height: 208 cm
Weight: 106 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
2009 Eurobasket 8 7.3 38.5 - 66.7 1.4 0.6 0.0 0.6 0.1 1.6 2.3 0.6
08/09 Euroleague 16 21.6 57.1 60.0 75.0 4.2 1.9 0.8 2.3 0.1 3.0 10.1 12.4
2008 Olympics 6 13.5 68.2 - 75.0 1.7 0.2 0.8 0.7 0.0 2.5 7.0 4.7
07/08 Euroleague 4 4.5 42.9 - 75.0 0.8 0.5 0.5 0.5 0.3 1.3 3.8 3.8
2007 Eurobasket 9 13.3 71.4 - 69.6 2.8 1.0 0.2 1.0 0.1 3.0 6.2 4.7
06/07 Euroleague 20 18.5 59.1 - 60.9 3.9 1.3 1.0 2.0 0.1 3.2 6.6 8.9
05/06 Euroleague 22 30.5 56.6 0.0 70.9 5.2 1.9 1.6 2.5 0.1 3.0 12.1 15.1
2005 Eurobasket 5 8.6 50.0 - 100.0 1.2 0.8 0.6 1.6 0.0 1.6 3.6 1.6
04/05 Euroleague 22 22.5 57.9 0.0 73.6 4.6 1.8 1.1 2.5 0.2 3.1 9.9 8.5
03/04 Euroleague 16 20.4 52.2 0.0 67.4 4.2 1.5 1.0 1.8 0.4 3.4 7.8 6.1
2003 Eurobasket 4 22.0 41.7 - 60.7 6.8 1.0 0.5 2.5 0.3 3.8 9.3 5.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
2009 Eurobasket 8 58 5-13 0-0 8-12 11 5 0 5 1 13 18
08/09 Euroleague 16 345 60-105 3-5 33-44 67 31 12 36 1 48 162
2008 Olympics 6 81 15-22 0-0 12-16 10 1 5 4 0 15 42
07/08 Euroleague 4 18 3-7 0-0 9-12 3 2 2 2 1 5 15
2007 Eurobasket 9 120 20-28 0-0 16-23 25 9 2 9 1 27 56
06/07 Euroleague 20 369 52-88 0-0 28-46 77 25 19 39 2 63 132
05/06 Euroleague 22 670 103-182 0-1 61-86 114 41 36 54 3 66 267
2005 Eurobasket 5 43 7-14 0-0 4-4 6 4 3 8 0 8 18
04/05 Euroleague 22 496 70-121 0-1 78-106 101 39 25 54 5 68 218
03/04 Euroleague 16 327 47-90 0-1 31-46 67 24 16 28 6 54 125
2003 Eurobasket 4 88 10-24 0-0 17-28 27 4 2 10 1 15 37
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague