Theo Ratliff


Position: PF, C
Birth date: 17 Apr 1973
Height: 208 cm
Weight: 102 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
10/11 NBA 12 5.9 16.7 - 0.0 1.2 0.3 0.2 0.3 0.4 0.6 0.2 0.8
09/10 NBA 57 15.0 45.6 - 75.0 2.8 0.5 0.2 0.8 1.1 1.8 3.2 3.5
08/09 NBA 52 12.9 57.3 - 59.0 2.9 0.2 0.3 0.3 1.0 1.9 2.1 3.3
07/08 NBA 38 14.9 49.0 0.0 64.7 3.1 0.4 0.2 0.7 1.3 2.2 3.3 3.7
06/07 NBA 2 21.5 33.3 - 75.0 3.5 0.0 0.5 0.5 1.5 3.0 2.5 3.0
05/06 NBA 56 23.7 56.9 - 65.1 5.1 0.5 0.3 0.8 1.6 2.6 4.9 6.9
04/05 NBA 63 27.5 44.7 - 69.2 5.3 0.5 0.3 0.9 2.5 2.9 4.8 6.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
10/11 NBA 12 71 1-6 0-0 0-2 14 3 2 3 5 7 2
09/10 NBA 57 857 73-160 0-0 39-52 160 26 14 43 61 102 185
08/09 NBA 52 672 43-75 0-0 23-39 151 9 18 18 51 101 109
07/08 NBA 38 566 47-96 0-1 33-51 116 15 8 25 48 82 127
06/07 NBA 2 43 1-3 0-0 3-4 7 0 1 1 3 6 5
05/06 NBA 56 1327 111-195 0-0 54-83 283 28 19 47 88 148 276
04/05 NBA 63 1731 115-257 0-0 74-107 331 34 22 58 158 183 304
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague