Felipe Reyes / 9


Position: C, PF
Birth date: 16 Mar 1980
Height: 203 cm
Weight: 112 kg
Spain
Spain
Real Madrid
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
Euroleague 29 17.6 47.4 29.4 70.6 5.1 0.5 0.5 1.2 0.3 3.0 7.6 8.9
2012 Olympics 8 9.1 30.0 0.0 75.0 3.5 0.3 0.0 0.8 0.3 2.6 3.4 3.3
11/12 Euroleague 16 18.4 46.8 - 79.3 6.3 0.6 0.6 0.8 0.2 3.1 8.4 11.3
2011 Eurobasket 11 9.7 56.1 0.0 60.0 2.8 0.9 0.2 0.6 0.1 1.9 5.0 4.2
10/11 Euroleague 21 19.1 43.8 20.0 83.8 5.5 0.9 0.4 1.6 0.2 2.9 8.7 9.8
2010 World Ch 9 17.3 43.5 33.3 57.1 5.9 0.7 0.9 1.3 0.1 2.8 6.4 5.6
09/10 Euroleague 14 17.9 43.8 0.0 78.0 5.0 0.9 0.8 1.6 0.1 2.6 7.3 9.3
2009 Eurobasket 9 19.7 46.3 25.0 74.1 5.3 1.1 0.8 0.9 0.2 2.1 8.1 8.2
08/09 Euroleague 20 25.6 50.0 50.0 80.0 6.5 1.1 1.3 2.1 0.1 3.5 13.5 16.3
2008 Olympics 8 17.5 57.9 - 64.7 5.1 0.9 0.5 1.5 0.1 2.0 9.6 9.0
07/08 Euroleague 19 24.5 50.0 - 60.4 7.1 0.9 1.3 2.1 0.5 2.9 12.6 16.3
06/07 Eurocup 16 21.8 49.6 - 63.6 7.6 0.8 1.3 1.7 0.4 2.9 10.4 15.0
2007 Eurobasket 9 19.0 47.5 - 64.3 5.9 0.8 0.6 1.3 0.1 2.4 7.4 6.9
2006 World Ch 3 9.3 53.8 - 71.4 3.0 0.3 1.3 1.7 0.3 2.3 6.3 4.7
05/06 Euroleague 22 26.6 50.7 - 60.6 7.5 1.4 1.1 2.3 0.3 3.1 9.8 14.1
2005 Eurobasket 6 23.2 41.3 - 61.4 7.7 0.3 1.2 1.5 0.8 3.2 10.8 8.8
04/05 Euroleague 17 23.2 39.8 - 56.0 7.7 1.2 1.6 1.9 0.4 3.4 6.8 7.2
2003 Eurobasket 5 12.4 61.5 - 70.0 5.0 0.2 0.2 1.0 0.0 3.2 4.6 4.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
Euroleague 29 509 72-152 5-17 60-85 147 14 14 36 8 88 219
2012 Olympics 8 73 6-20 0-1 15-20 28 2 0 6 2 21 27
11/12 Euroleague 16 295 44-94 0-0 46-58 101 9 9 13 3 49 134
2011 Eurobasket 11 107 23-41 0-1 9-15 31 10 2 7 1 21 55
10/11 Euroleague 21 402 60-137 2-10 57-68 116 19 9 33 5 61 183
2010 World Ch 9 156 20-46 2-6 12-21 53 6 8 12 1 25 58
09/10 Euroleague 14 251 35-80 0-1 32-41 70 12 11 23 1 37 102
2009 Eurobasket 9 177 25-54 1-4 20-27 48 10 7 8 2 19 73
08/09 Euroleague 20 511 91-182 1-2 84-105 130 21 25 41 2 70 269
2008 Olympics 8 140 33-57 0-0 11-17 41 7 4 12 1 16 77
07/08 Euroleague 19 466 78-156 0-0 84-139 135 17 24 39 9 55 240
06/07 Eurocup 16 348 59-119 0-0 49-77 121 13 20 27 7 47 167
2007 Eurobasket 9 171 29-61 0-0 9-14 53 7 5 12 1 22 67
2006 World Ch 3 28 7-13 0-0 5-7 9 1 4 5 1 7 19
05/06 Euroleague 22 586 76-150 0-0 63-104 166 31 24 51 7 69 215
2005 Eurobasket 6 139 19-46 0-0 27-44 46 2 7 9 5 19 65
04/05 Euroleague 17 394 37-93 0-0 42-75 131 21 28 33 6 57 116
2003 Eurobasket 5 62 8-13 0-0 7-10 25 1 1 5 0 16 23
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague