Darius Songaila / 9


Position: PF
Birth date: 14 Feb 1978
Height: 204 cm
Weight: 112 kg
Lithuania
Lithuania
Galatasaray Istanbul
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 19 25.1 56.3 - 87.7 6.5 2.1 1.7 1.8 0.1 3.3 16.6 17.1
2012 Draugiškos 6 8.7 45.5 - 62.5 2.5 0.7 0.7 1.2 0.0 2.2 4.2 2.5
2012 OQ 3 10.7 66.7 - 83.3 2.7 0.7 0.0 1.3 0.3 1.7 4.3 4.7
2012 Olympics 6 15.8 80.0 - 94.7 3.5 1.2 1.2 1.3 0.0 2.5 11.0 14.8
11/12 Euroleague 10 15.3 45.5 - 71.4 2.8 0.4 0.4 1.3 0.0 2.5 6.5 3.3
10/11 NBA 10 6.9 46.7 - 50.0 1.0 0.2 0.0 0.4 0.0 1.6 1.6 -0.2
2011 Eurobasket 11 17.2 50.0 0.0 85.7 3.0 0.5 0.4 0.9 0.1 3.3 8.4 4.3
09/10 NBA 77 18.3 49.8 16.7 81.1 3.0 0.9 0.8 1.1 0.2 2.7 7.1 4.9
08/09 NBA 77 19.8 53.3 0.0 88.9 2.9 1.2 0.8 1.0 0.3 2.6 7.4 6.2
07/08 NBA 85 19.2 45.9 0.0 90.9 3.3 1.6 0.6 1.1 0.2 2.3 6.2 5.3
06/07 NBA 41 19.4 50.8 0.0 86.4 3.6 1.0 0.5 1.2 0.2 3.0 7.7 5.4
2007 Eurobasket 9 19.6 51.4 28.6 81.0 4.8 0.7 0.3 1.3 0.2 3.3 11.2 7.2
2006 World Ch 9 21.6 48.5 22.2 83.7 5.7 1.4 1.4 2.8 0.1 3.8 11.8 8.6
05/06 NBA 62 21.4 48.1 40.0 81.7 4.0 1.4 0.6 1.4 0.3 2.5 9.2 7.0
04/05 NBA 86 20.3 52.6 0.0 84.5 4.2 1.4 0.6 0.8 0.2 2.5 7.3 7.3
2003 Eurobasket 6 15.7 57.6 50.0 77.8 3.3 1.0 0.2 1.0 0.3 2.8 8.0 6.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 19 477 126-224 0-0 64-73 123 39 32 34 1 62 316
2012 Draugiškos 6 52 10-22 0-0 5-8 15 4 4 7 0 13 25
2012 OQ 3 32 4-6 0-0 5-6 8 2 0 4 1 5 13
2012 Olympics 6 95 24-30 0-0 18-19 21 7 7 8 0 15 66
11/12 Euroleague 10 153 30-66 0-0 5-7 28 4 4 13 0 25 65
10/11 NBA 10 69 7-15 0-0 2-4 10 2 0 4 0 16 16
2011 Eurobasket 11 189 40-80 0-1 12-14 33 6 4 10 1 36 92
09/10 NBA 77 1407 240-482 1-6 60-74 232 71 62 81 14 206 543
08/09 NBA 77 1523 243-456 0-1 80-90 227 94 65 74 20 200 566
07/08 NBA 85 1635 222-484 0-2 80-88 284 139 54 92 16 199 524
06/07 NBA 41 794 132-260 0-4 51-59 148 42 19 48 8 124 315
2007 Eurobasket 9 176 36-70 4-14 17-21 43 6 3 12 2 30 101
2006 World Ch 9 194 32-66 2-9 36-43 51 13 13 25 1 34 106
05/06 NBA 62 1325 234-486 2-5 94-115 246 88 35 85 16 157 568
04/05 NBA 86 1743 265-504 0-3 98-116 358 117 53 72 19 219 628
2003 Eurobasket 6 94 19-33 1-2 7-9 20 6 1 6 2 17 48
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague