Audrius Stašaitis


Position: PG
Birth date: 17 Feb 1981
Height: 191 cm
Weight: 91 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
09/10 LKL 9 16.0 53.3 28.6 60.0 2.0 1.8 0.7 2.3 0.0 1.2 3.8 3.7
09/10 BBL 4 15.5 57.1 40.0 83.3 1.0 1.0 0.0 2.0 0.0 0.5 4.8 5.3
08/09 LKL 19 26.4 48.5 29.4 62.2 3.1 4.2 1.4 3.5 0.2 2.3 9.7 10.7
08/09 BBL 11 21.7 51.3 23.1 69.4 2.6 3.0 0.9 1.9 0.0 2.8 7.5 7.1
07/08 LKL 16 18.6 46.7 31.8 67.9 1.9 2.0 0.9 2.1 0.0 2.1 5.1 2.9
07/08 BBL 20 15.6 39.6 38.1 64.9 1.6 2.0 0.8 1.5 0.0 2.2 5.0 2.6
06/07 LKL 7 14.3 55.6 50.0 65.4 1.1 1.6 0.4 1.6 0.0 1.4 5.1 3.0
06/07 BBL 8 12.8 40.0 12.5 82.6 1.5 1.6 0.3 2.5 0.0 1.1 3.8 1.4
04/05 LKL 18 12.5 40.5 25.0 62.5 1.2 1.7 0.3 1.4 0.0 1.2 3.6 1.6
03/04 LKL 37 26.1 50.0 21.9 73.7 2.9 3.1 1.0 3.0 0.1 2.0 5.7 4.9
02/03 LKL 13 9.9 40.0 11.1 25.0 0.5 1.6 0.7 1.1 0.1 1.3 1.0 0.0
01/02 LKL 30 21.5 45.0 27.7 58.9 2.1 2.6 0.9 2.6 0.1 1.2 6.6 4.1

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
09/10 LKL 9 144 8-15 2-7 12-20 18 16 6 21 0 11 34
09/10 BBL 4 62 4-7 2-5 5-6 4 4 0 8 0 2 19
08/09 LKL 19 502 47-97 15-51 46-74 58 79 26 67 3 43 185
08/09 BBL 11 239 20-39 6-26 25-36 29 33 10 21 0 31 83
07/08 LKL 16 297 21-45 7-22 19-28 31 32 15 33 0 33 82
07/08 BBL 20 312 19-48 8-21 37-57 31 40 16 30 0 43 99
06/07 LKL 7 100 5-9 3-6 17-26 8 11 3 11 0 10 36
06/07 BBL 8 102 4-10 1-8 19-23 12 13 2 20 0 9 30
04/05 LKL 18 225 17-42 2-8 25-40 21 30 6 26 0 21 65
03/04 LKL 37 967 52-104 7-32 87-118 108 115 37 110 2 75 212
02/03 LKL 13 129 4-10 1-9 2-8 7 21 9 14 1 17 13
01/02 LKL 30 645 58-129 13-47 43-73 64 79 28 77 4 37 198

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague