Nerijus Strazdauskas


Position: SF
Birth date: 14 Jul 1984
Height: 198 cm
Weight: 95 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
08/09 LKL 18 16.6 56.8 50.0 100.0 3.7 0.4 1.1 1.1 0.0 2.2 5.7 6.7
08/09 BBL 24 18.2 56.6 33.3 76.6 4.7 1.0 1.3 1.3 0.3 2.2 6.3 9.2
07/08 LKL 16 12.9 65.9 - 70.8 3.4 0.4 0.8 0.8 0.1 2.0 4.4 5.1
07/08 BBL 16 14.1 63.6 - 77.8 3.1 1.0 1.3 1.0 0.0 1.4 4.8 6.4
06/07 LKL 12 14.8 70.8 - 74.1 3.8 0.6 1.0 1.2 0.0 1.7 4.5 5.8
06/07 BBL 24 14.0 50.0 - 63.5 2.8 0.9 1.0 1.3 0.0 1.7 5.0 4.1
05/06 LKL 17 14.1 51.2 - 70.0 3.2 0.5 0.8 0.6 0.0 1.6 3.7 4.3
05/06 BBL 29 15.0 59.2 - 74.2 3.2 0.9 1.0 0.8 0.0 1.6 4.8 5.9
04/05 LKL 23 27.2 53.8 0.0 65.3 5.2 0.7 1.3 1.6 0.1 3.3 8.3 6.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
08/09 LKL 18 298 42-74 1-2 16-16 67 7 19 19 0 39 103
08/09 BBL 24 436 56-99 1-3 36-47 112 23 31 30 6 52 151
07/08 LKL 16 206 27-41 0-0 17-24 55 6 12 12 2 32 71
07/08 BBL 16 225 28-44 0-0 21-27 49 16 20 16 0 22 77
06/07 LKL 12 177 17-24 0-0 20-27 45 7 12 14 0 20 54
06/07 BBL 24 337 40-80 0-0 40-63 67 21 25 31 0 41 120
05/06 LKL 17 239 21-41 0-0 21-30 55 9 14 11 0 28 63
05/06 BBL 29 436 45-76 0-0 49-66 93 27 29 22 0 46 139
04/05 LKL 23 626 63-117 0-2 66-101 120 17 30 36 2 75 192


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague