Andris Biedrins / 15


Position: C
Birth date: 02 Apr 1986
Height: 213 cm
Weight: 109 kg
Golden State Warriors
Golden State Warriors
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 56 8.7 47.6 - 30.8 2.9 0.3 0.3 0.3 0.8 1.9 0.4 2.0
11/12 NBA 47 15.8 60.9 - 11.1 3.7 0.3 0.5 0.3 1.0 2.7 1.7 3.6
10/11 NBA 59 23.7 53.4 - 32.3 7.2 1.0 0.9 1.0 0.9 3.4 5.0 8.2
09/10 NBA 38 20.3 59.1 - 16.0 6.8 1.5 0.5 0.8 1.2 3.1 4.4 8.5
08/09 NBA 62 30.0 57.9 0.0 55.1 11.2 2.0 1.0 1.8 1.5 3.8 11.9 16.8
2009 Eurobasket 3 29.7 47.6 - 18.2 11.7 0.7 0.7 2.0 0.7 4.3 7.3 8.0
07/08 NBA 74 27.3 62.5 - 62.6 9.7 0.9 0.8 1.1 1.2 3.4 10.5 14.9
06/07 NBA 93 28.4 60.6 - 52.3 8.9 1.0 0.8 1.4 1.6 3.6 9.2 13.0
2007 Eurobasket 3 32.7 42.9 - 55.6 10.0 0.7 0.7 3.3 1.3 4.0 15.0 9.7
05/06 NBA 69 14.7 63.6 - 30.6 4.2 0.4 0.3 0.5 0.7 2.8 3.8 4.3
04/05 NBA 30 12.8 58.4 0.0 47.5 3.9 0.7 0.4 0.4 0.8 2.9 3.6 4.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 56 485 10-21 0-0 4-13 160 15 15 15 44 108 24
11/12 NBA 47 743 39-64 0-0 1-9 176 16 23 14 45 125 79
10/11 NBA 59 1399 142-266 0-0 10-31 426 61 52 57 52 198 294
09/10 NBA 38 770 81-137 0-0 4-25 259 58 20 32 45 117 166
08/09 NBA 62 1863 308-532 0-1 119-216 693 121 63 110 96 236 735
2009 Eurobasket 3 89 10-21 0-0 2-11 35 2 2 6 2 13 22
07/08 NBA 74 2023 331-530 0-0 112-179 721 70 56 85 89 255 774
06/07 NBA 93 2643 374-617 0-0 103-197 831 93 75 128 153 333 851
2007 Eurobasket 3 98 15-35 0-0 15-27 30 2 2 10 4 12 45
05/06 NBA 69 1014 119-187 0-0 22-72 287 25 23 37 47 192 260
04/05 NBA 30 383 45-77 0-1 19-40 118 22 12 12 24 87 109
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague