Dainius Šalenga / 20


Position: SF, SG
Birth date: 15 Apr 1977
Height: 197 cm
Weight: 85 kg
Zalgiris Kaunas
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Eurocup 6 30.0 42.4 33.3 77.4 4.8 3.2 1.0 1.8 0.3 0.8 12.7 15.7
11/12 LKL 12 25.5 40.0 54.5 76.9 2.8 2.7 1.6 1.3 0.4 2.5 11.2 13.7
11/12 Euroleague 3 25.0 66.7 66.7 - 1.0 1.7 0.7 0.7 0.0 2.3 5.3 4.7
11/12 BBL 9 29.6 54.4 35.5 87.5 3.2 1.2 2.2 1.8 0.3 1.8 12.9 13.3
10/11 VTB UL 1 27.0 66.7 33.3 100.0 6.0 2.0 0.0 2.0 0.0 2.0 9.0 11.0
10/11 LKL 9 16.0 65.5 30.8 65.2 1.8 0.3 0.6 0.4 0.1 1.6 7.2 7.0
10/11 Euroleague 10 20.3 37.5 26.7 85.7 1.6 1.1 0.6 0.2 0.1 1.8 4.8 3.9
09/10 VTB UL 7 26.3 42.9 40.9 78.6 2.6 1.3 1.4 1.1 0.1 1.7 9.7 9.6
09/10 LKF Cup 2 23.0 40.0 0.0 100.0 1.5 2.0 0.5 2.0 0.0 3.5 5.0 0.5
09/10 LKL 27 24.6 60.1 46.1 84.9 3.1 1.7 1.5 1.3 0.2 1.7 13.0 14.8
09/10 Euroleague 16 27.6 41.0 41.1 75.7 3.0 1.2 1.3 1.4 0.1 1.7 10.3 10.3
09/10 BBL 16 23.3 56.6 26.1 85.0 2.1 1.5 0.4 1.3 0.3 1.3 10.3 9.8
08/09 LKL 29 27.9 55.3 39.5 81.4 2.5 2.5 1.6 1.7 0.2 1.8 14.8 14.4
08/09 Euroleague 10 26.7 56.9 23.9 67.6 3.1 1.6 1.2 1.6 0.2 2.1 11.4 10.7
08/09 BBL 19 26.4 50.5 37.1 76.6 3.2 1.6 0.9 1.1 0.3 1.8 11.5 12.0
07/08 LKL 25 19.2 66.7 43.5 58.3 2.3 1.0 1.0 0.8 0.5 1.9 7.5 6.8
07/08 Euroleague 17 13.6 53.8 35.0 62.5 1.9 0.3 0.5 0.4 0.1 0.8 3.2 3.5
07/08 BBL 20 21.6 47.2 34.6 84.4 3.2 1.5 1.2 1.1 0.4 1.3 6.6 7.0
04/05 LKL 23 29.3 58.4 40.0 79.4 3.0 2.3 1.9 1.3 0.5 1.8 12.9 12.3
04/05 Euroleague 20 33.9 60.6 34.9 70.6 2.8 3.3 1.5 1.5 0.3 1.8 12.0 11.2
04/05 BBL 16 30.0 61.5 50.0 78.0 2.5 2.6 1.3 1.6 0.6 2.1 14.6 13.2
03/04 LKL 43 27.1 61.3 38.6 78.3 2.9 2.4 1.3 1.7 0.3 1.7 12.0 11.2
03/04 Euroleague 20 27.6 57.7 22.2 71.8 2.4 2.0 1.0 1.2 0.2 2.1 7.9 5.4
02/03 LKL 38 28.1 62.4 37.5 74.4 2.6 1.8 1.4 1.6 0.3 1.4 12.2 10.6
2003 Eurobasket 3 7.7 - 66.7 0.0 1.7 1.3 0.0 1.3 0.0 1.0 2.0 1.0
01/02 LKL 43 26.2 61.2 34.7 76.6 3.0 2.0 1.6 1.4 0.3 1.5 13.7 12.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Eurocup 6 180 14-33 8-24 24-31 29 19 6 11 2 5 76
11/12 LKL 12 306 16-40 24-44 30-39 33 32 19 16 5 30 134
11/12 Euroleague 3 75 2-3 4-6 0-0 3 5 2 2 0 7 16
11/12 BBL 9 266 31-57 11-31 21-24 29 11 20 16 3 16 116
10/11 VTB UL 1 27 2-3 1-3 2-2 6 2 0 2 0 2 9
10/11 LKL 9 144 19-29 4-13 15-23 16 3 5 4 1 14 65
10/11 Euroleague 10 203 12-32 4-15 12-14 16 11 6 2 1 18 48
09/10 VTB UL 7 184 15-35 9-22 11-14 18 9 10 8 1 12 68
09/10 LKF Cup 2 46 4-10 0-5 2-2 3 4 1 4 0 7 10
09/10 LKL 27 664 83-138 41-89 62-73 83 46 41 36 6 46 351
09/10 Euroleague 16 442 34-83 23-56 28-37 48 19 21 22 2 27 165
09/10 BBL 16 372 47-83 12-46 34-40 34 24 6 21 4 21 164
08/09 LKL 29 810 84-152 64-162 70-86 73 72 47 50 5 53 430
08/09 Euroleague 10 267 29-51 11-46 23-34 31 16 12 16 2 21 114
08/09 BBL 19 502 46-91 26-70 49-64 60 30 18 20 5 34 219
07/08 LKL 25 479 42-63 30-69 14-24 58 24 25 21 13 47 188
07/08 Euroleague 17 231 14-26 7-20 5-8 33 5 9 6 2 14 54
07/08 BBL 20 431 25-53 18-52 27-32 64 29 23 22 7 26 131
04/05 LKL 23 674 66-113 38-95 50-63 69 53 43 31 11 42 296
04/05 Euroleague 20 677 63-104 30-86 24-34 56 65 29 29 6 36 240
04/05 BBL 16 480 48-78 35-70 32-41 40 41 21 26 9 33 233
03/04 LKL 43 1165 133-217 54-140 90-115 125 104 58 73 14 71 518
03/04 Euroleague 20 551 41-71 16-72 28-39 48 40 20 24 3 41 158
02/03 LKL 38 1068 123-197 51-136 64-86 97 69 53 60 13 52 463
2003 Eurobasket 3 23 0-0 2-3 0-4 5 4 0 4 0 3 6
01/02 LKL 43 1125 158-258 59-170 98-128 130 87 70 62 14 63 591

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague