Aurimas Špiliauskas / 9


Position: PG
Birth date: 12 Feb 1982
Height: 190 cm
Weight: 88 kg
Normaliok
Normaliok
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VKL C 4 - 53.1 35.7 80.6 4.3 2.0 2.3 4.0 0.0 3.8 18.5 16.8
PAV 5 - 42.9 31.3 100.0 1.8 1.0 1.8 1.6 0.2 2.6 5.8 3.2
11/12 VKL B 8 - 57.6 34.1 69.0 4.0 3.5 3.0 4.4 0.3 2.1 21.1 20.3
05/06 VKML 22 - 56.0 32.1 65.8 4.5 3.7 2.0 - 0.2 2.8 15.2 15.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VKL C 4 - 17-32 5-14 25-31 17 8 9 16 0 15 74
PAV 5 - 6-14 5-16 2-2 9 5 9 8 1 13 29
11/12 VKL B 8 - 49-85 14-41 29-42 32 28 24 35 2 17 169
05/06 VKML 22 - 102-182 26-81 52-79 99 82 45 - 5 62 334
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague