Anderson Varejao / 11


Position: PF
Birth date: 28 Sep 1982
Height: 211 cm
Weight: 118 kg
Brazilijos rinktinÄ—
Brazilijos rinktinÄ—
Cleveland Cavaliers
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 25 35.6 48.6 0.0 75.5 14.4 3.4 1.5 1.8 0.6 2.7 14.1 21.8
2012 Olympics 6 19.3 56.3 - 80.0 7.0 0.7 1.0 0.3 0.3 3.0 7.3 12.5
11/12 NBA 25 31.4 52.3 0.0 67.2 11.5 1.8 1.4 1.8 0.7 2.5 10.8 16.7
10/11 NBA 31 32.0 53.3 0.0 66.7 9.7 1.5 0.9 1.3 1.2 2.8 9.1 14.1
2010 World Ch 3 27.0 46.2 - 20.0 7.0 0.3 0.7 1.0 0.0 2.3 4.3 5.3
09/10 NBA 87 27.8 56.2 16.7 67.5 7.5 1.1 0.9 0.9 0.9 3.0 8.2 11.3
08/09 NBA 95 28.8 53.3 0.0 62.1 7.1 0.9 1.0 1.0 0.9 3.0 8.3 10.2
07/08 NBA 61 25.5 45.5 0.0 56.3 7.6 1.0 0.7 1.1 0.4 2.7 6.1 8.3
06/07 NBA 101 23.6 49.6 0.0 60.8 6.6 0.9 1.0 0.9 0.6 3.2 6.6 7.8
2006 World Ch 5 29.2 34.1 14.3 75.0 7.4 1.4 0.8 2.8 0.8 2.6 9.0 6.2
05/06 NBA 58 17.7 56.5 0.0 55.7 5.1 0.3 0.7 0.6 0.4 2.9 5.4 5.8
04/05 NBA 55 15.7 51.8 0.0 53.5 4.7 0.5 0.7 0.5 0.7 2.3 4.8 5.9
03/04 Euroleague 18 21.5 60.5 18.8 58.2 5.1 0.6 1.1 1.4 0.7 2.4 7.7 7.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 25 889 138-284 0-5 77-102 361 84 37 44 14 68 353
2012 Olympics 6 116 18-32 0-0 8-10 42 4 6 2 2 18 44
11/12 NBA 25 784 114-218 0-4 43-64 287 44 35 45 17 62 271
10/11 NBA 31 993 114-214 0-2 54-81 301 45 27 40 38 87 282
2010 World Ch 3 81 6-13 0-0 1-5 21 1 2 3 0 7 13
09/10 NBA 87 2418 286-509 1-6 139-206 650 94 82 79 75 261 714
08/09 NBA 95 2734 311-584 0-2 169-272 672 89 93 95 82 288 791
07/08 NBA 61 1556 158-347 0-2 58-103 466 62 45 68 27 164 374
06/07 NBA 101 2379 237-478 0-13 192-316 664 86 97 87 63 321 666
2006 World Ch 5 146 15-44 1-7 12-16 37 7 4 14 4 13 45
05/06 NBA 58 1024 113-200 0-1 88-158 298 20 39 33 22 167 314
04/05 NBA 55 863 99-191 0-2 68-127 257 27 41 26 38 125 266
03/04 Euroleague 18 387 49-81 3-16 32-55 91 10 19 25 12 44 139
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague