Nerijus Varnelis / 12


Position: PF
Birth date: 13 Apr 1978
Height: 201 cm
Weight: 100 kg
Vilniaus Š.Marčiulionio KA-Twomenas
Vilniaus Š.Marčiul...
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
PAV 4 - 54.7 23.8 57.1 11.5 3.5 2.5 5.0 0.3 2.5 21.3 24.3
LKL 22 23.3 59.0 36.6 78.1 6.4 1.4 0.8 2.0 0.1 2.6 11.2 13.9
BBL 15 24.6 57.0 38.6 70.2 7.0 1.5 0.9 2.0 0.3 3.0 12.6 15.6
11/12 NKL 28 28.7 51.3 38.3 75.4 6.5 2.6 1.1 2.8 0.5 2.4 17.3 14.6
10/11 NKL 28 26.5 56.8 36.1 60.7 4.9 2.4 1.3 2.6 0.6 2.4 12.8 10.6
09/10 LKL 7 29.1 41.9 56.0 76.9 7.1 2.1 0.9 1.1 0.0 1.7 20.0 23.7
08/09 LKL 17 31.6 53.1 43.7 80.3 8.1 1.5 1.1 2.8 0.6 2.6 22.7 27.8
08/09 BBL 19 32.7 47.0 40.0 73.0 7.7 2.5 1.3 3.6 0.6 2.6 18.4 20.9
07/08 LKL 26 33.1 58.5 43.8 66.9 6.6 1.4 0.9 2.5 0.5 2.6 17.2 14.6
07/08 BBL 18 33.7 53.6 42.6 71.3 9.4 1.9 0.7 3.0 0.4 2.2 17.9 17.4
06/07 LKL 3 24.0 50.0 20.0 85.0 8.3 2.3 0.3 1.7 1.7 3.0 15.7 16.0
06/07 BBL 4 23.5 21.7 28.6 60.0 5.3 1.8 0.5 2.5 0.8 2.5 7.8 2.8
05/06 LKL 6 30.3 50.0 31.8 63.4 8.0 1.3 1.5 3.0 0.0 2.5 17.8 13.2
05/06 BBL 12 28.1 49.5 30.0 85.7 7.3 1.8 1.3 2.3 0.6 2.3 17.8 16.5
02/03 LKL 40 28.6 55.7 29.8 70.2 5.8 1.3 1.5 2.0 0.8 3.0 10.9 10.1
01/02 LKL 41 25.4 52.0 35.1 70.8 7.4 1.2 0.9 1.6 0.8 3.0 9.1 10.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
PAV 4 - 29-53 5-21 12-21 46 14 10 20 1 10 85
LKL 22 513 72-122 15-41 57-73 140 30 17 44 2 57 246
BBL 15 369 49-86 17-44 40-57 105 23 13 30 5 45 189
11/12 NKL 28 803 117-228 54-141 89-118 181 72 31 79 13 67 485
10/11 NKL 28 741 88-155 48-133 37-61 138 66 35 73 17 67 357
09/10 LKL 7 204 18-43 28-50 20-26 50 15 6 8 0 12 140
08/09 LKL 17 537 85-160 38-87 102-127 138 26 19 48 10 44 386
08/09 BBL 19 622 71-151 42-105 81-111 147 48 24 68 11 49 349
07/08 LKL 26 860 114-195 46-105 81-121 172 36 24 65 14 68 447
07/08 BBL 18 606 89-166 29-68 57-80 170 35 13 54 7 40 322
06/07 LKL 3 72 12-24 2-10 17-20 25 7 1 5 5 9 47
06/07 BBL 4 94 5-23 2-7 15-25 21 7 2 10 3 10 31
05/06 LKL 6 182 30-60 7-22 26-41 48 8 9 18 0 15 107
05/06 BBL 12 337 50-101 12-40 78-91 88 21 15 27 7 28 214
02/03 LKL 40 1143 137-246 25-84 85-121 230 52 58 79 31 119 434
01/02 LKL 41 1041 127-244 13-37 80-113 303 50 36 66 31 122 373
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague