Gintautas Vileita / 10


Position: SG, PG
Birth date: 23 May 1975
Height: 194 cm
Weight: 92 kg
Vilniaus Perlas-MRU
Vilniaus Perlas-MRU
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NKL 35 29.9 60.0 32.4 81.6 3.4 4.3 2.4 3.6 0.2 2.7 15.5 13.3
10/11 LKL 3 31.0 47.4 22.2 83.3 4.0 2.7 3.7 2.3 0.0 3.0 11.7 12.7
10/11 NKL 46 31.2 60.3 35.7 73.9 2.9 3.4 2.3 2.3 0.1 2.2 15.0 12.6
09/10 LKL 26 30.2 53.6 33.5 72.6 3.6 2.7 1.9 3.0 0.1 2.3 14.3 12.8
09/10 BBL 16 31.1 48.1 33.3 73.1 3.7 2.3 2.0 2.5 0.2 2.1 13.5 11.8
08/09 LKL 29 21.1 63.7 51.5 58.6 2.6 1.8 1.4 1.7 0.0 1.9 9.1 9.6
08/09 BBL 21 21.6 53.1 38.9 71.4 2.3 2.0 1.6 1.8 0.0 2.7 6.2 6.2
07/08 LKL 20 31.5 53.9 34.5 81.8 4.1 2.5 1.6 3.3 0.1 2.2 14.9 11.0
07/08 BBL 19 31.7 56.2 28.0 68.3 4.9 3.5 1.6 3.4 0.1 2.5 12.3 9.7
06/07 LKL 18 30.6 56.8 36.8 59.6 3.5 2.2 1.7 2.3 0.1 2.4 12.1 9.1
06/07 BBL 26 30.3 66.2 22.0 68.7 3.6 2.8 1.6 2.6 0.0 2.2 11.2 9.1
05/06 LKL 17 31.2 52.9 26.6 76.5 3.8 2.4 2.2 2.0 0.1 2.4 9.9 8.5
05/06 BBL 27 31.0 54.1 27.4 71.4 4.0 2.4 1.9 2.0 0.1 2.5 11.2 8.9
03/04 LKL 46 20.0 56.8 28.7 69.7 2.3 1.4 1.5 1.6 0.1 1.8 8.7 6.2
02/03 LKL 36 24.7 51.8 23.8 72.7 3.0 2.2 1.6 2.4 0.2 2.0 10.6 7.0
01/02 LKL 11 37.5 45.6 32.6 83.3 5.0 2.1 3.5 3.9 0.2 3.1 15.8 10.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NKL 35 1048 144-240 45-139 120-147 119 152 85 127 6 94 543
10/11 LKL 3 93 9-19 4-18 5-6 12 8 11 7 0 9 35
10/11 NKL 46 1436 173-287 87-244 82-111 133 155 106 108 6 102 689
09/10 LKL 26 785 74-138 52-155 69-95 93 69 50 77 2 60 373
09/10 BBL 16 497 38-79 34-102 38-52 59 37 32 40 3 33 216
08/09 LKL 29 612 72-113 34-66 17-29 74 52 40 48 1 56 263
08/09 BBL 21 454 34-64 14-36 20-28 48 42 33 38 1 56 130
07/08 LKL 20 630 83-154 29-84 45-55 82 50 32 66 2 43 298
07/08 BBL 19 603 68-121 23-82 28-41 93 66 30 65 1 48 233
06/07 LKL 18 551 63-111 21-57 28-47 63 39 31 42 2 44 217
06/07 BBL 26 789 92-139 20-91 46-67 93 74 42 67 0 57 290
05/06 LKL 17 530 46-87 17-64 26-34 65 41 38 34 1 40 169
05/06 BBL 27 837 80-148 31-113 50-70 109 65 50 53 3 68 303
03/04 LKL 46 918 126-222 31-108 53-76 104 64 68 73 4 85 398
02/03 LKL 36 890 115-222 29-122 64-88 109 79 58 86 7 72 381
01/02 LKL 11 412 52-114 15-46 25-30 55 23 39 43 2 34 174
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague