Andrew Bogut


Position: C
Birth date: 28 Nov 1984
Height: 213 cm
Weight: 118 kg
Golden State Warriors
Golden State Warriors
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 44 24.8 48.4 100.0 44.3 8.5 2.0 0.6 1.3 1.7 2.8 6.2 10.8
11/12 NBA 12 30.4 45.2 0.0 60.9 8.3 2.6 1.0 2.0 2.0 3.0 11.3 13.3
10/11 NBA 65 35.4 49.7 0.0 44.2 11.1 2.0 0.7 1.9 2.6 3.3 12.8 16.3
09/10 NBA 69 32.3 52.2 0.0 62.9 10.2 1.8 0.6 1.9 2.5 3.2 15.9 18.3
08/09 NBA 36 31.3 57.7 - 57.1 10.3 2.0 0.6 2.4 1.1 3.6 11.7 14.8
2008 Olympics 6 19.7 59.1 62.5 60.0 3.8 1.2 0.8 2.0 0.5 2.3 12.7 10.2
07/08 NBA 78 34.9 51.5 0.0 58.7 9.8 2.6 0.8 2.2 1.7 3.3 14.3 16.4
06/07 NBA 66 34.2 55.6 20.0 57.7 8.8 3.0 0.7 2.3 0.5 3.3 12.3 14.3
2006 World Ch 6 29.3 50.0 28.6 60.7 6.2 2.3 0.7 3.5 0.7 2.7 12.8 9.3
05/06 NBA 87 29.0 52.9 0.0 61.9 6.9 2.4 0.6 1.5 0.8 3.2 9.3 10.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 44 1090 121-250 1-1 27-61 376 89 26 57 73 124 272
11/12 NBA 12 365 61-135 0-1 14-23 100 31 12 24 24 36 136
10/11 NBA 65 2301 367-738 0-4 96-217 720 131 47 125 168 217 830
09/10 NBA 69 2231 473-906 0-2 149-237 703 127 38 132 175 222 1095
08/09 NBA 36 1125 183-317 0-0 56-98 369 72 23 86 38 130 422
2008 Olympics 6 118 26-44 5-8 9-15 23 7 5 12 3 14 76
07/08 NBA 78 2721 465-903 0-7 189-322 763 199 65 172 135 254 1119
06/07 NBA 66 2257 347-624 1-5 112-194 584 198 49 150 35 216 809
2006 World Ch 6 176 27-54 2-7 17-28 37 14 4 21 4 16 77
05/06 NBA 87 2523 343-649 0-3 125-202 604 209 52 133 68 280 811
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague