Jason Williams


Position: PG
Birth date: 18 Nov 1975
Height: 185 cm
Weight: 82 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
10/11 NBA 30 9.7 41.4 26.3 - 1.0 1.7 0.4 0.6 0.0 0.3 1.8 2.6
09/10 NBA 96 19.8 51.1 36.7 78.3 1.4 3.3 0.6 1.0 0.0 0.8 5.5 6.4
07/08 NBA 67 28.1 41.5 35.3 86.3 1.9 4.6 1.2 1.4 0.1 1.4 8.8 8.6
06/07 NBA 65 30.5 48.1 33.7 90.7 2.3 5.2 1.0 1.6 0.0 1.1 10.6 10.7
05/06 NBA 82 31.2 51.6 34.7 86.0 2.3 4.6 0.8 1.7 0.1 1.7 11.5 10.1
04/05 NBA 75 27.5 51.2 33.3 79.6 1.7 5.6 1.1 1.8 0.1 1.3 10.5 10.2

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
10/11 NBA 30 291 12-29 10-38 0-0 30 52 11 17 1 8 54
09/10 NBA 96 1900 112-219 90-245 36-46 136 321 57 92 3 73 530
07/08 NBA 67 1884 114-275 97-275 69-80 130 307 83 91 5 93 588
06/07 NBA 65 1984 137-285 105-312 98-108 149 336 63 103 2 73 687
05/06 NBA 82 2562 210-407 133-383 123-143 185 377 68 136 5 143 942
04/05 NBA 75 2066 177-346 117-351 82-103 130 420 81 138 5 98 787
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague