Carlos Boozer / 5


Position: PF
Birth date: 20 Nov 1981
Height: 206 cm
Weight: 121 kg
Chicago Bulls
Chicago Bulls
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 91 32.2 48.0 0.0 72.5 9.7 2.2 0.8 2.3 0.3 3.0 16.2 14.5
11/12 NBA 72 29.9 52.2 0.0 69.4 8.7 2.0 0.9 1.9 0.4 2.6 14.9 15.5
10/11 NBA 75 31.9 49.7 0.0 72.0 9.6 2.3 0.7 2.4 0.3 3.1 16.5 15.9
09/10 NBA 88 34.9 55.8 - 72.6 11.4 3.1 1.0 2.7 0.5 3.5 19.5 21.7
08/09 NBA 42 33.0 49.5 - 71.3 10.7 2.1 1.1 2.2 0.2 3.6 16.7 16.9
2008 Olympics 7 6.7 55.6 - 75.0 2.1 0.3 0.3 1.1 0.0 1.3 3.7 2.6
07/08 NBA 93 35.1 53.1 0.0 73.5 10.7 2.9 1.1 2.6 0.5 3.7 20.4 20.5
06/07 NBA 91 35.4 55.6 - 69.7 11.8 3.0 1.0 2.7 0.3 3.0 21.4 23.1
05/06 NBA 33 30.9 54.9 - 72.3 8.6 2.7 0.9 2.1 0.2 3.2 16.3 16.8
04/05 NBA 51 34.7 52.2 0.0 69.8 9.0 2.8 0.8 2.7 0.5 3.5 17.8 16.6

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 91 2927 627-1305 0-3 224-309 886 197 76 205 29 275 1478
11/12 NBA 72 2150 486-931 0-1 100-144 623 143 68 138 26 188 1072
10/11 NBA 75 2390 508-1022 0-1 219-304 720 174 54 177 25 235 1235
09/10 NBA 88 3074 706-1266 0-0 304-419 1005 277 88 236 43 308 1716
08/09 NBA 42 1384 289-584 0-0 124-174 449 90 48 94 9 150 702
2008 Olympics 7 47 10-18 0-0 6-8 15 2 2 8 0 9 26
07/08 NBA 93 3263 785-1479 0-1 330-449 991 267 106 246 43 340 1900
06/07 NBA 91 3217 809-1455 0-0 331-475 1074 271 87 245 26 269 1949
05/06 NBA 33 1019 219-399 0-0 99-137 285 88 30 69 8 105 537
04/05 NBA 51 1772 361-692 0-1 187-268 457 144 41 137 24 179 909
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague