Chris Bosh / 1


Position: PF
Birth date: 24 Mar 1984
Height: 211 cm
Weight: 107 kg
Miami Heat
Miami Heat
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 83 32.6 55.4 31.5 78.8 6.9 1.7 0.9 1.7 1.4 2.4 16.3 16.1
11/12 NBA 71 34.4 49.5 35.4 82.2 7.9 1.6 0.8 1.9 0.8 2.1 17.2 16.6
10/11 NBA 98 37.1 49.7 20.7 81.5 8.4 1.7 0.8 1.8 0.7 2.2 18.7 17.9
09/10 NBA 70 36.1 52.1 36.4 79.7 10.8 2.4 0.6 2.4 1.0 2.4 24.0 24.2
08/09 NBA 77 38.1 49.8 24.0 81.7 10.0 2.5 0.8 2.3 1.0 2.5 22.7 22.4
2008 Olympics 8 17.3 77.4 - 86.2 6.1 0.3 0.6 0.5 0.8 1.9 9.1 13.1
07/08 NBA 72 36.4 49.6 34.4 84.4 8.7 2.6 1.0 2.3 1.0 2.4 22.4 21.8
06/07 NBA 75 38.4 49.4 32.5 78.8 10.6 2.5 0.6 2.5 1.3 2.4 22.2 22.5
2006 World Ch 6 15.0 68.8 25.0 64.0 4.2 0.5 0.3 0.7 0.3 1.3 6.8 7.3
05/06 NBA 71 39.0 51.1 22.2 81.4 9.2 2.6 0.7 2.2 1.1 3.0 22.3 21.6
04/05 NBA 81 37.2 47.2 30.0 76.0 8.9 1.9 0.9 2.3 1.4 2.8 16.8 16.6

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 83 2703 505-911 28-89 257-326 576 137 72 141 119 196 1351
11/12 NBA 71 2441 449-907 17-48 272-331 561 111 57 137 59 148 1221
10/11 NBA 98 3636 656-1319 6-29 498-611 819 167 74 178 67 219 1828
09/10 NBA 70 2526 592-1137 8-22 470-590 759 166 43 169 68 170 1678
08/09 NBA 77 2933 603-1212 12-50 504-617 769 191 65 174 77 189 1746
2008 Olympics 8 138 24-31 0-0 25-29 49 2 5 4 6 15 73
07/08 NBA 72 2624 538-1084 11-32 507-601 628 189 71 166 69 176 1616
06/07 NBA 75 2877 566-1145 13-40 495-628 795 190 44 191 101 182 1666
2006 World Ch 6 90 11-16 1-4 16-25 25 3 2 4 2 8 41
05/06 NBA 71 2770 550-1076 4-18 473-581 653 182 50 157 80 211 1585
04/05 NBA 81 3013 470-995 3-10 412-542 718 152 76 187 113 226 1361
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague