Laima Rickevičiūtė / 17


Position: PF, C
Birth date: 18 May 1988
Height: 188 cm
Weight: 80 kg
Vilniaus Kibirkštis-Tichė-Iki
Vilniaus Kibirkštis...
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LMKL 10 25.5 45.6 21.7 78.6 3.6 1.0 0.8 1.8 0.7 3.0 7.8 3.9
2006 EMČ U-18 8 30.4 41.4 30.8 68.0 6.0 0.1 0.3 1.8 0.5 1.8 10.9 7.0
05/06 LMKL 22 26.7 42.0 12.5 89.5 5.6 0.9 0.5 2.1 0.8 2.8 10.6 7.0
2005 EMČ U-18 5 27.4 42.9 0.0 58.8 5.2 0.6 1.4 2.8 1.2 2.4 8.0 5.0
2005 EMČ U-20 4 6.3 50.0 0.0 0.0 1.8 0.5 0.0 0.8 0.3 0.5 1.5 0.8

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LMKL 10 255 26-57 5-23 11-14 36 10 8 18 7 30 78
2006 EMČ U-18 8 243 29-70 4-13 17-25 48 1 2 14 4 14 87
05/06 LMKL 22 588 71-169 5-40 77-86 123 20 11 46 17 62 234
2005 EMČ U-18 5 137 15-35 0-4 10-17 26 3 7 14 6 12 40
2005 EMČ U-20 4 25 3-6 0-3 0-2 7 2 0 3 1 2 6


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague