Žygimantas Janavičius / 4


Position: PG
Birth date: 20 Feb 1989
Height: 192 cm
Weight: 77 kg
Zalgiris Kaunas
Zalgiris Kaunas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
LKL 8 23.4 52.5 24.0 59.3 4.1 4.0 1.3 2.3 0.0 1.8 9.5 12.3
BBL 9 26.3 54.2 20.8 61.5 5.8 5.7 2.1 1.8 0.0 1.7 9.2 18.0
11/12 VTB UL 1 3.0 - - 50.0 1.0 0.0 0.0 2.0 0.0 3.0 1.0 -4.0
11/12 LKL 26 19.0 43.6 37.1 60.7 2.1 2.4 0.9 1.8 0.0 1.7 7.3 7.5
11/12 BBL 23 24.2 55.7 18.8 73.4 3.0 3.2 1.5 2.2 0.0 1.1 9.2 11.7
10/11 LKL 24 20.0 51.6 35.2 45.0 3.3 4.0 0.9 2.4 0.0 1.8 8.8 10.1
10/11 BBL 21 20.0 50.0 28.6 44.0 3.3 3.0 1.1 2.2 0.0 1.4 7.0 8.6
09/10 VTB UL 5 12.6 66.7 40.0 - 1.8 2.6 0.4 1.4 0.0 1.4 4.4 5.6
09/10 LKL 18 22.9 46.1 41.7 64.4 3.3 3.4 1.4 2.9 0.1 1.5 11.5 12.3
09/10 Euroleague 7 7.0 20.0 0.0 50.0 0.1 0.6 0.1 0.9 0.0 1.4 0.4 -2.0
09/10 BBL 10 13.1 50.0 12.5 76.9 1.2 1.7 0.5 0.5 0.0 1.7 3.3 4.0
08/09 LKL 26 15.7 45.0 31.3 50.0 1.4 1.9 1.0 1.3 0.0 1.8 3.7 3.6
2009 U20 9 28.2 50.0 31.0 60.6 4.9 3.4 2.3 3.8 0.0 1.6 11.2 9.9
08/09 Euroleague 10 16.1 44.0 41.7 33.3 1.6 1.5 0.4 1.6 0.0 1.8 4.0 2.9
08/09 BBL 18 16.3 56.8 25.0 44.4 1.9 1.4 0.6 1.1 0.0 1.9 4.7 4.5
2008 U20 8 23.9 45.5 36.8 64.5 3.6 4.8 1.1 1.6 0.0 2.1 10.1 10.0
07/08 BBL 7 10.7 36.4 33.3 50.0 1.6 0.7 0.6 1.0 0.0 1.3 1.9 0.9
2006 U18 men 8 33.6 40.7 46.7 50.0 3.8 5.3 1.1 3.6 0.0 2.8 12.8 8.5
2005 U16 men 8 29.1 53.5 32.5 53.3 3.6 2.1 1.3 3.1 0.0 3.4 12.6 5.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
LKL 8 187 21-40 6-25 16-27 33 32 10 18 0 14 76
BBL 9 237 26-48 5-24 16-26 52 51 19 16 0 15 83
11/12 VTB UL 1 3 0-0 0-0 1-2 1 0 0 2 0 3 1
11/12 LKL 26 494 44-101 23-62 34-56 55 63 24 47 0 43 191
11/12 BBL 23 557 64-115 12-64 47-64 69 73 34 50 0 26 211
10/11 LKL 24 481 63-122 19-54 27-60 80 97 22 57 0 43 210
10/11 BBL 21 419 45-90 12-42 22-50 70 64 24 46 0 30 148
09/10 VTB UL 5 63 8-12 2-5 0-0 9 13 2 7 0 7 22
09/10 LKL 18 412 47-102 25-60 38-59 60 62 25 53 1 27 207
09/10 Euroleague 7 49 1-5 0-4 1-2 1 4 1 6 0 10 3
09/10 BBL 10 131 10-20 1-8 10-13 12 17 5 5 0 17 33
08/09 LKL 26 409 27-60 10-32 11-22 37 50 26 33 0 48 95
2009 U20 9 254 27-54 9-29 20-33 44 31 21 34 0 14 101
08/09 Euroleague 10 161 11-25 5-12 3-9 16 15 4 16 0 18 40
08/09 BBL 18 293 25-44 6-24 16-36 34 26 10 20 0 35 84
2008 U20 8 191 20-44 7-19 20-31 29 38 9 13 0 17 81
07/08 BBL 7 75 4-11 1-3 2-4 11 5 4 7 0 9 13
2006 U18 men 8 269 22-54 14-30 16-32 30 42 9 29 0 22 102
2005 U16 men 8 233 23-43 13-40 16-30 29 17 10 25 0 27 101
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague